Thanks again for
your encouragement!
2,605 2,174 194 1,980 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Fried Eggs | 2.00 | 160 | 10g | 480mg | 140mg | 0g | 0g | 0g | 14g |
Costco Oroweat Whole Grain 100% Whole Wheat Bread | 1.00 | 100 | 1g | 0mg | 190mg | 18g | 3g | 3g | 4g |
regular butter | 1.00 | 100 | 11g | 30mg | 95mg | 0g | 0g | 0g | 0g |
Banana, medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
Yoplait Light FatFree Blackberry Yogurt | 1.00 | 100 | 0g | 3mg | 85mg | 19g | 14g | 0g | 5g |
Apple | 1.00 | 65 | 0g | 0mg | 1mg | 17g | 13g | 3g | 0g |
Avocado Turkey Cheese Sandwich | 1.00 | 430 | 200g | 0mg | 0mg | 30g | 0g | 0g | 0g |
Potato Chips | 1.00 | 190 | 10g | 0mg | 230mg | 14g | 0g | 1g | 2g |
Vanilla Cupcake With Fluffy White Frosting | 1.00 | 246 | 6g | 15mg | 112mg | 47g | 34g | 0g | 3g |
Pacific Gold Teriyaki Beef Jerky | 1.00 | 80 | 1g | 10mg | 490mg | 7g | 5g | 0g | 11g |
High Liner Tilapia Loins | 1.50 | 165 | 3g | 38mg | 38mg | 0g | 0g | 0g | 35g |
Arnold 100% Whole Wheat Sandwich Thins | 1.00 | 100 | 1g | 0mg | 230mg | 21g | 2g | 6g | 5g |
Avocado Avocado | 1.00 | 145 | 14g | 0mg | 7mg | 8g | 1g | 6g | 2g |
Raw Strawberry | 1.50 | 68 | 0g | 0mg | 2mg | 17g | 11g | 5g | 2g |
Naked Juice Naked All Natural Mighty Mango Juice Antioxidant Smoothie | 1.00 | 120 | 0g | 0mg | 15mg | 30g | 18g | 0g | 1g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 2.5 mph (24min/mi) | 24.0 | -194.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
1,980 | 257g | 576mg | 1,635mg | 254g | 115g | 27g | 84g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz1tltYXbxX
No comments:
Post a Comment