Here is a map of the walk:
Eating today:
| 2,515 2,183 256 1,927 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Quaker Apples And Cinnamon Oatmeal | 2.00 | 256 | 3g | 0mg | 336mg | 55g | 25g | 6g | 4g |
| Dannon Peach Light And Fit Yogurt | 1.00 | 80 | 0g | 0mg | 75mg | 16g | 11g | 0g | 5g |
| Banana, medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
| Grapefruit | 1.00 | 74 | 0g | 0mg | 0mg | 19g | 16g | 3g | 1g |
| Cinnamon Raisin Bagel | 1.00 | 310 | 1g | 0mg | 320mg | 55g | 5g | 3g | 18g |
| Kraft 1 Ounce Philadelphia Cream Cheese Packet | 2.00 | 160 | 16g | 60mg | 240mg | 4g | 2g | 0g | 2g |
| Dole Romaine Lettuce | 1.00 | 20 | 0g | 0mg | 0mg | 3g | 2g | 1g | 1g |
| Red Leaf Lettuce | 1.00 | 4 | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
| Spinach | 1.00 | 7 | 0g | 0mg | 24mg | 1g | 0g | 1g | 1g |
| Pasta Screws | 1.00 | 136 | 1g | 0mg | 50mg | 27g | 0g | 2g | 4g |
| Brocolli, Raw | 0.50 | 10 | 0g | 0mg | 10mg | 2g | 0g | 1g | 1g |
| Peas | 1.00 | 55 | 0g | 0mg | 81mg | 10g | 4g | 3g | 4g |
| Souplantation Honey Mustard Dressing (Fat-free) | 1.50 | 68 | 0g | 15mg | 240mg | 15g | 14g | 0g | 0g |
| Tomatoes Tomato, Small | 0.50 | 8 | 0g | 0mg | 0mg | 2g | 1g | 1g | 0g |
| Sweet Tomatoes Soups - Big Chunk Chicken Noodle | 1.00 | 160 | 3g | 20mg | 480mg | 17g | 3g | 2g | 15g |
| Sweet Tomatoes Desserts - Chocolate Chip Cookie | 2.00 | 140 | 6g | 10mg | 180mg | 20g | 12g | 0g | 2g |
| Dreyer's Fat Free Frozen Yogurt - Vanilla | 1.00 | 90 | 0g | 0mg | 45mg | 19g | 13g | 5g | 3g |
| Torta De Carne Asada | 1.00 | 501 | 15g | 129mg | 436mg | 30g | 1g | 1g | 57g |
| Fitness | Minutes | Cals Burned | |||||||
| Walk: 3 mph (20 min/mi) | 29.0 | -256.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,927 | 46g | 234mg | 2,518mg | 322g | 123g | 30g | 121g | ||
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz1xYYeylpJ
I listened to "And a Little Child Shall Lead Them" by President Boyd K. Packer of the Quorum of the Twelve Apostles of The Church of Jesus Christ of Latter-Day Saints today.
I found it especially touching to hear him say "I hope to be judged as good a man as my father. Before I hear those words “well done” from my Heavenly Father, I hope to first hear them from my mortal father." Here is a man who has devoted half of his life to the full-time service of Jesus Christ, and he respects his father that much!
No comments:
Post a Comment