My weekly weigh-in was this morning: 258.4, down 0.8 pounds over the past two weeks, and 11.4 pounds total for chapter 3 -- my recommitment since May 1. I was out of town away from my scale last week.
Eating today:
2,508 1,294 329 965 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Recipe Whole Wheat Pancakes | 0.75 | 117 | 3g | 1mg | 267mg | 18g | 0g | 3g | 5g |
pancake syrup | 2.00 | 102 | 0g | 0mg | 2mg | 26g | 7g | 2g | 0g |
Maple Sausage Patties | 2.00 | 336 | 23g | 113mg | 693mg | 4g | 4g | 0g | 27g |
Ore-Ida Hash Browns | 1.50 | 105 | 0g | 0mg | 60mg | 24g | 0g | 3g | 3g |
Naked Juice Naked All Natural Mighty Mango Juice Antioxidant Smoothie | 1.00 | 120 | 0g | 0mg | 15mg | 30g | 18g | 0g | 1g |
Little Caesars Supreme Pizza | 2.00 | 514 | 22g | 54mg | 1,086mg | 52g | 4g | 4g | 26g |
Fitness | Minutes | Cals Burned | |||||||
Swimming - freestyle, moderate | 24.0 | -329.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
965 | 48g | 168mg | 2,123mg | 154g | 32g | 12g | 61g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz1y1GjSxat
No comments:
Post a Comment