Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Steel Cut Oats Organic | 2.00 | 300 | 5g | 0mg | 0mg | 52g | 2g | 8g | 14g |
Western Family Low-Fat Strawberry Yogurt 1% Milkfat | 1.00 | 160 | 2g | 10mg | 105mg | 29g | 26g | 0g | 7g |
Pecans, Shelled | 1.00 | 196 | 20g | 0mg | 0mg | 4g | 1g | 3g | 3g |
Banana, medium | 0.50 | 53 | 0g | 0mg | 1mg | 14g | 7g | 2g | 1g |
Orowheat Sandwich Thins | 2.00 | 200 | 2g | 0mg | 460mg | 44g | 4g | 6g | 0g |
Skippy Creamy Peanut Butter | 2.00 | 380 | 34g | 0mg | 300mg | 14g | 6g | 4g | 14g |
Smucker's Strawberry Jam | 2.00 | 100 | 0g | 0mg | 0mg | 26g | 24g | 0g | 0g |
Projoba Pollen Burst | 1.00 | 50 | 0g | 0mg | 0mg | 15g | 10g | 0g | 0g |
Deli Turkey | 2.00 | 100 | 2g | 40mg | 900mg | 4g | 0g | 0g | 16g |
Homemade Mashed Potatoes | 1.50 | 257 | 11g | 2mg | 455mg | 36g | 0g | 0g | 0g |
canned corn | 1.50 | 101 | 2g | 0mg | 0mg | 24g | 0g | 0g | 0g |
Ocean Spray 100% Cranberry Juice | 1.25 | 175 | 0g | 0mg | 44mg | 44g | 44g | 0g | 0g |
Tillamook Marionberry Cobbler Ice Cream | 2.00 | 340 | 18g | 50mg | 120mg | 38g | 22g | 0g | 6g |
Biscoff Biscuits | 0.40 | 60 | 2g | 0mg | 46mg | 9g | 5g | 0g | 1g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 3 mph (20 min/mi) | 20.0 | -171.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
2,299 | 98g | 102mg | 2,430mg | 352g | 151g | 22g | 61g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/DougBeecherSr/#ixzz22pRaCaKp
Today's final word. ...
While reading second half Alma 37 and Micah 3 today, I was reminded of this gem:
"Counsel with the Lord in all thy doings, and he will direct thee for good; yea, when thou liest down at night lie down unto the Lord, that he may watch over you in your sleep; and when thou risest in the morning let thy heart be full of thanks unto God; and if ye do these things, ye shall be lifted up at the last day." Alma 37:37
Cheerio!
No comments:
Post a Comment