Starting my walk to work this morning |
I walked to and from work today, and to lunch. Total 6.57 miles with 340 feet climbed in 1 hour 57 minutes. I'm a little stiff, but I'm feeling better with every passing day.
And now it's time to help this blog live up to it's boring billing, so click here if you'd like to enjoy some more stats, and today's final word, with me ...
Today's final word ...
"And now, my beloved brethren, I would that ye should come unto Christ, who is the Holy One of Israel, and partake of his salvation, and the power of his redemption. Yea, come unto him, and offer your whole souls as an offering unto him, and continue in fasting and praying, and endure to the end; and as the Lord liveth ye will be saved."
-- Omni 1:26
... one of my personal favorite scriptures ...
Cheerio!
Footnotes ...
Reading today: Omni 1
Supplements taken: 2 tablespoons each of 3Youngevity products: Ultimate Tangy Tangerine, Osteo-fx Plus, Z-Radical; also Supralife Oxy-Rich Toddy
Nutrilife vitamins/minerals: yes
Weigh-in today: 233.8, down 1.2 in last 2 weeks and down 33.2 over past 2 years.
Eating today:
2,297 2,538 1,001 1,537
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
eggbeaters omelette | 1.00 | 175 | 0g | 5mg | 890mg | 8g | 1g | 0g | 33g |
bacon bits | 1.00 | 33 | 2g | 0mg | 150mg | 2g | 0g | 0g | 2g |
Market Pantry (SuperTarget) Grated Cheddar Cheese | 0.50 | 55 | 5g | 15mg | 85mg | 1g | 0g | 0g | 4g |
Dannon Activia Yogurt - Peach | 1.00 | 110 | 2g | 10mg | 70mg | 19g | 17g | 0g | 5g |
Strawberries | 1.00 | 74 | 1g | 0mg | 2mg | 18g | 11g | 5g | 2g |
Banana, Medium | 0.50 | 53 | 0g | 0mg | 1mg | 13g | 7g | 2g | 1g |
Orange Juice | 1.50 | 168 | 1g | 0mg | 4mg | 39g | 31g | 1g | 3g |
The Daily Plate Generic Calorie | 63.00 | 63 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Nature Valley Nature Valley Protein Peanut Butter Dark Chocolate | 1.00 | 190 | 12g | 0mg | 170mg | 14g | 6g | 5g | 10g |
Wendy's Ultimate Chicken Grill | 1.00 | 390 | 10g | 100mg | 880mg | 43g | 10g | 3g | 34g |
Garden Vegetable Salad | 1.00 | 45 | 0g | 0mg | 47mg | 5g | 0g | 0g | 1g |
Kraft Kraft Free Raspberry Vinaigrette Fat Free Dressing | 1.00 | 40 | 0g | 0mg | 380mg | 9g | 9g | 0g | 0g |
Wendy's Small Chili | 1.00 | 220 | 7g | 35mg | 870mg | 22g | 6g | 6g | 18g |
Taco Bell Chalupa Supreme - Chicken | 1.00 | 340 | 18g | 40mg | 530mg | 29g | 4g | 3g | 16g |
Nature Valley Nature Valley Protein Peanut Butter Dark Chocolate | 1.00 | 190 | 12g | 0mg | 170mg | 14g | 6g | 5g | 10g |
Oreo Double Stuffed Oreo Cookie | 1.00 | 140 | 7g | 0mg | 120mg | 20g | 13g | 0g | 1g |
Oreo Cookies Double Stuff Golden Oreos | 1.00 | 150 | 7g | 0mg | 80mg | 21g | 12g | 0g | 1g |
1% Milk | 1.00 | 102 | 2g | 12mg | 120mg | 12g | 13g | 0g | 8g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 3.5 mph (17 min/mi) | 51.0 | -453.0 | walk to work | ||||||
Walk: 3 mph (20 min/mi) | 12.0 | -95.0 walk to lunch | |||||||
Walk: 3.5 mph (17 min/mi) | 51.0 | -453.0 walk home | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
1,537 | 85g | 217mg | 4,568mg | 289g | 146g | 29g | 147g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2RRyQg14C
No comments:
Post a Comment