For more information on calories consumed and burned, click below ...
Cheerio!
2,346 2,242 86 2,156 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Quaker Raisin, Date & Walnut | 1.00 | 140 | 3g | 0mg | 240mg | 27g | 12g | 3g | 3g |
Quaker Apple and Cinnamon Instant Oatmeal | 1.00 | 130 | 2g | 0mg | 190mg | 27g | 9g | 3g | 3g |
Renew Life Organic Triple Fiber | 0.50 | 20 | 1g | 0mg | 0mg | 3g | 0g | 2g | 2g |
Dannon - Activia Activia Light No Sugar Added Yogurt | 1.00 | 60 | 0g | 5mg | 75mg | 10g | 7g | 2g | 4g |
Banana, Medium | 0.50 | 53 | 0g | 0mg | 1mg | 13g | 7g | 2g | 1g |
Great Harvest Honey Whole Wheat | 2.00 | 240 | 0g | 0mg | 700mg | 48g | 14g | 6g | 10g |
Farmland Foods Deli Ham | 1.00 | 30 | 1g | 15mg | 370mg | 1g | 1g | 0g | 4g |
Tillamook Medium Cheddar Cheese | 1.00 | 110 | 9g | 25mg | 170mg | 0g | 0g | 0g | 7g |
Romaine Lettuce | 2.00 | 10 | 0g | 0mg | 4mg | 2g | 0g | 2g | 0g |
Tomatoes | 0.50 | 13 | 0g | 0mg | 0mg | 1g | 0g | 0g | 0g |
French's Yellow Mustard | 1.00 | 0 | 0g | 0mg | 55mg | 0g | 0g | 0g | 0g |
Fiber One Oats And Chocolate | 1.00 | 140 | 4g | 0mg | 90mg | 29g | 10g | 9g | 2g |
Chester's Fried Chicken Thigh | 1.00 | 370 | 27g | 125mg | 1,050mg | 10g | 0g | 1g | 21g |
Chester's Fried Chicken Leg | 1.00 | 260 | 15g | 100mg | 640mg | 12g | 0g | 1g | 19g |
Chester's Fried Chicken Wing | 1.00 | 220 | 15g | 75mg | 620mg | 7g | 0g | 1g | 16g |
Mashed Potatoes | 1.00 | 237 | 9g | 2mg | 699mg | 36g | 3g | 3g | 4g |
Dreyer's Grand - Vanilla Bean | 1.50 | 210 | 12g | 38mg | 53mg | 23g | 21g | 8g | 3g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 2.5 mph (24min/mi) | 12.0 | -86.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
2,156 | 97g | 385mg | 4,956mg | 247g | 84g | 43g | 99g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2eYOKn8eo
No comments:
Post a Comment