Please click below for info on calories consumed and burned ...
| 2,310 2,842 80 2,762 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| The Daily Plate Generic Calorie | 90.00 | 90 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| The Daily Plate Generic Calorie | 10.00 | 10 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Projoba Pollen Burst | 1.00 | 50 | 0g | 0mg | 0mg | 15g | 10g | 0g | 0g |
| Quaker Quaker Instant Oatmeal, Original | 1.00 | 100 | 2g | 0mg | 75mg | 19g | 0g | 3g | 4g |
| Quaker - Apples & Cinnamon | 1.00 | 130 | 2g | 0mg | 170mg | 27g | 12g | 3g | 3g |
| Steel Cut Oats Organic | 0.75 | 113 | 2g | 0mg | 0mg | 20g | 1g | 3g | 5g |
| Banana, Medium | 0.50 | 53 | 0g | 0mg | 1mg | 13g | 7g | 2g | 1g |
| Renew Life Organic Triple Fiber | 1.00 | 40 | 1g | 0mg | 0mg | 5g | 0g | 4g | 3g |
| Yoplait Blackberry Pomegranate Light | 1.00 | 90 | 0g | 0mg | 80mg | 16g | 10g | 0g | 5g |
| Homemade Beef Vegetable Soup | 0.75 | 246 | 7g | 33mg | 87mg | 30g | 6g | 6g | 15g |
| Great Harvest Honey Whole Wheat | 2.00 | 240 | 0g | 0mg | 700mg | 48g | 14g | 6g | 10g |
| Land O' Frost Hickory Smoked Turkey Breast & White Turkey | 0.75 | 68 | 4g | 19mg | 383mg | 2g | 2g | 0g | 6g |
| Tillamook Sliced Medium Cheddar Cheese | 1.00 | 90 | 7g | 20mg | 125mg | 0g | 0g | 0g | 5g |
| Knudsen Lowfat Cottage Cheese 2% | 2.00 | 200 | 5g | 30mg | 780mg | 8g | 8g | 0g | 28g |
| Tostitos Scoops | 1.00 | 140 | 7g | 0mg | 120mg | 18g | 0g | 1g | 2g |
| T - Bone Steak | 3.00 | 258 | 12g | 0mg | 0mg | 0g | 0g | 0g | 36g |
| Plain Baked Potato | 1.00 | 140 | 0g | 0mg | 11mg | 26g | 3g | 3g | 4g |
| Tillamook Butter | 2.00 | 200 | 22g | 60mg | 180mg | 0g | 0g | 0g | 0g |
| Daisy Sour Cream | 2.00 | 120 | 10g | 40mg | 30mg | 2g | 2g | 0g | 2g |
| Little Dave's Deli Buttermilk Bar | 1.00 | 240 | 3g | 13mg | 312mg | 50g | 15g | 2g | 3g |
| Dreyer's Grand Ice Cream Vanilla | 1.50 | 225 | 15g | 53mg | 53mg | 21g | 17g | 0g | 3g |
| Fitness | Minutes | Cals Burned | |||||||
| Walk: 3 mph (20 min/mi) | 10.0 | -80.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 2,762 | 98g | 268mg | 3,106mg | 320g | 105g | 33g | 135g | ||
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2gEKCAcPX
Glasses of water drank today: 6
Number of Sudafed PE allergy pills swallowed: 2
I took my Youngevity mineral supplements and my Nutrilite vitamins this morning.
No crestor today.
No comments:
Post a Comment