Please click here if you'd like info on calories consumed and burned today ...
Cheerio!
Glasses of water: 3
Number of 4 mg Chlortrimeton allergy pills swallowed: none!
I took my Nutrilite vitamins this morning, sam-E, 10 mg Zetia, 500 mg Metformin, and 10 MEQ of Potassium Chloride. No crestor this evening.
2,317 2,734 43 2,691 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Youngevity Ultimate Classic Dietary Supplement | 1.00 | 40 | 0g | 0mg | 0mg | 9g | 9g | 0g | 0g |
Youngevity Ultimate Osteo-fx | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Youngevity Oxy-Rich Toddy | 1.00 | 23 | 0g | 0mg | 0mg | 6g | 6g | 0g | 0g |
Youngevity Z Radical Fucoidani Zed | 1.00 | 15 | 0g | 0mg | 0mg | 15g | 3g | 0g | 0g |
Carr's Whole Wheat Crackers | 0.50 | 40 | 2g | 0mg | 50mg | 6g | 2g | 1g | 1g |
Trader Joe's Almond Butter | 0.25 | 48 | 5g | 0mg | 0mg | 2g | 1g | 1g | 2g |
Quiche | 1.00 | 254 | 16g | 100mg | 264mg | 22g | 1g | 2g | 5g |
Great Value Hash Brown Patties | 1.00 | 150 | 8g | 0mg | 300mg | 18g | 1g | 2g | 2g |
Homemade Bran Muffins | 2.00 | 330 | 2g | 6mg | 0mg | 32g | 0g | 6g | 4g |
Orange Juice | 0.50 | 56 | 0g | 0mg | 1mg | 13g | 10g | 0g | 1g |
Pineapple Juice | 0.25 | 35 | 0g | 0mg | 1mg | 9g | 9g | 0g | 0g |
Tropicana Peach Mango Juice | 0.25 | 30 | 0g | 0mg | 10mg | 8g | 7g | 0g | 0g |
Projoba Pollen Burst | 1.00 | 50 | 0g | 0mg | 0mg | 15g | 10g | 0g | 0g |
Youngevity Renu IQ Adaptogenix | 1.00 | 10 | 0g | 0mg | 0mg | 3g | 3g | 0g | 0g |
Malt-O-Meal Frosted Mini-Spooners | 1.00 | 190 | 1g | 0mg | 10mg | 45g | 11g | 6g | 5g |
1% Milk | 1.00 | 102 | 2g | 12mg | 120mg | 12g | 13g | 0g | 8g |
Great Value Maple Pork Sausages | 1.00 | 200 | 18g | 35mg | 280mg | 3g | 3g | 0g | 6g |
lima beans, cooked | 1.00 | 216 | 1g | 0mg | 2mg | 39g | 5g | 13g | 15g |
Key Lime Dessert Bars | 1.00 | 154 | 4g | 44mg | 66mg | 21g | 18g | 0g | 3g |
lima beans, cooked | 1.00 | 216 | 1g | 0mg | 2mg | 39g | 5g | 13g | 15g |
Great Harvest Honey Whole Wheat | 1.00 | 120 | 0g | 0mg | 350mg | 24g | 7g | 3g | 5g |
Homemade Bran Muffins | 1.00 | 165 | 1g | 3mg | 0mg | 16g | 0g | 3g | 2g |
Dreyer's Rich & Creamy Grand Ice Cream Real Strawberry | 2.00 | 240 | 10g | 40mg | 60mg | 32g | 28g | 0g | 4g |
Keebler Keebler Waffle Cones | 1.00 | 50 | 1g | 0mg | 25mg | 10g | 4g | 0g | 0g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 2.5 mph (24min/mi) | 6.0 | -43.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
2,691 | 72g | 240mg | 1,541mg | 398g | 155g | 50g | 77g |
0 comments | Post a comment
I enjoyed the weekend as well and am trying to be back at it today. I wish calories didn't exist, because I just really love food, it's just sooo good :)
ReplyDeleteFood is a tough addiction. You have to have some, so you can't give it up, and once you eat a little it is so hard to put the fork down. And it is indeed sooo good, especially if you're married to a true Southerner! yum!
ReplyDelete