No measured walk today, but lots of walking, at least 0.5 miles in 12 minutes with 20 feet of stairs climbed. Weighed in this morning at 231.7 ... felt like this was a good week that way.
Please click below to read on for calories consumed and burned today.
Cheerio!
2,279 1,955 83 1,872 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Paradise Bakery Bbq Chicken Chopped Salad (small) | 1.00 | 290 | 17g | 45mg | 960mg | 20g | 6g | 3g | 16g |
Great Harvest Honey Whole Wheat | 4.00 | 480 | 0g | 0mg | 1,400mg | 96g | 28g | 12g | 20g |
Great Value Fat free Smoked Turkey Breast | 4.00 | 100 | 0g | 40mg | 880mg | 8g | 4g | 0g | 20g |
Tillamook Sliced Medium Cheddar Cheese | 2.00 | 180 | 14g | 40mg | 250mg | 0g | 0g | 0g | 10g |
Green Leaf Lettuce | 0.50 | 8 | 0g | 0mg | 20mg | 2g | 0g | 1g | 1g |
Quaker Apple and Cinnamon Instant Oatmeal | 1.00 | 130 | 2g | 0mg | 190mg | 27g | 9g | 3g | 3g |
Quaker Oatmeal Instant Cinnamon & Spice | 1.00 | 170 | 2g | 0mg | 240mg | 32g | 16g | 3g | 4g |
Renew Life Organic Triple Fiber | 1.00 | 40 | 1g | 0mg | 0mg | 5g | 0g | 4g | 3g |
Activia Mixed Berry Yogurt | 1.00 | 110 | 2g | 10mg | 70mg | 19g | 17g | 0g | 5g |
Projoba Pollen Burst | 1.00 | 50 | 0g | 0mg | 0mg | 15g | 10g | 0g | 0g |
Youngevity Renu IQ Adaptogenix | 1.00 | 10 | 0g | 0mg | 0mg | 3g | 3g | 0g | 0g |
Malt-O-Meal Frosted Mini-Spooners | 1.50 | 285 | 2g | 0mg | 15mg | 68g | 17g | 9g | 8g |
1% Milk | 1.00 | 102 | 2g | 12mg | 120mg | 12g | 13g | 0g | 8g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 2.5 mph (24min/mi) | 12.0 | -83.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
1,872 | 41g | 147mg | 4,145mg | 306g | 122g | 35g | 97g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2ky8QbtfY
No comments:
Post a Comment