Walked at sunset under partly cloudy, 53 degree conditions, to pick up a grilled chicken salad for dinner and take it back to the office. Yes, I really walked to DQ and left with just the salad and some raspberry vinaigrette dressing, which I took back to work and ate with a cool glass of Crystal Springs water from the office cooler. Round trip 0.93 miles with 52 feet climbed in 18:31. Tortoise rating: 5.5; HumanaFit passed on this one.
By the way, the salad is very satisfying, however, I must caution you that in my humble opinion, the Hurricane Dairy Queen does an unusually generous job of packing in quality scrubber ingredients. I've tried the same salad at other DQ locations and it just isn't the same. Thanks, Brandon Adams!
Please click below for a map and more ...
Cheerio!
2,244 1,520 148 1,372 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Quaker Quaker Instant Oatmeal, Original | 1.00 | 100 | 2g | 0mg | 75mg | 19g | 0g | 3g | 4g |
Quaker Quaker Instant Oatmeal - Maple & Brown Sugar | 1.00 | 160 | 3g | 0mg | 260mg | 32g | 9g | 3g | 4g |
Renew Life Organic Triple Fiber | 1.00 | 40 | 1g | 0mg | 0mg | 5g | 0g | 4g | 3g |
Banana, Medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
Dannon Yogurt Activia Lowfat Peach | 1.00 | 110 | 2g | 5mg | 70mg | 19g | 17g | 0g | 5g |
Projoba Pollen Burst | 1.00 | 50 | 0g | 0mg | 0mg | 15g | 10g | 0g | 0g |
Youngevity Renu IQ Adaptogenix | 1.00 | 10 | 0g | 0mg | 0mg | 3g | 3g | 0g | 0g |
Great Harvest Honey Whole Wheat | 2.00 | 240 | 0g | 0mg | 700mg | 48g | 14g | 6g | 10g |
Skippy Extra Crunchy Skippy | 1.50 | 285 | 24g | 0mg | 180mg | 11g | 5g | 3g | 12g |
Peach Jam | 2.00 | 100 | 0g | 0mg | 0mg | 26g | 18g | 0g | 0g |
Dairy Queen Chicken Salad, Grilled, No Dressing | 1.00 | 280 | 11g | 75mg | 890mg | 14g | 8g | 4g | 31g |
Kraft Foods Raspberry Vinegrette Dressing Fat Free Packages | 1.00 | 40 | 0g | 0mg | 380mg | 9g | 9g | 0g | 0g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 3 mph (20 min/mi) | 19.0 | -148.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
1,372 | 43g | 80mg | 2,556mg | 227g | 107g | 26g | 70g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2mNFRnRnn
No comments:
Post a Comment