I went to Washington to run some errands after work, and then went on a quick walk on the east end of the Virgin River Trail -- 1.71 miles with 30 feet climbed in 28:11 minutes. Tortoise rating: 6.1. There was snow everywhere, and the pond I passed was totally frozen over. I saw a deer at much lower elevation than usual trying to find something to eat near the river. The amazing part is that even though it has been hard to clear many of the streets, the trail was completely cleared! Please click below for a map, several more pictures, and food detail for today ...
Cheerio!
2,244 1,689 245 1,444 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Great Harvest Honey Whole Wheat | 0.33 | 40 | 0g | 0mg | 116mg | 8g | 2g | 1g | 2g |
Quaker Quaker Instant Oatmeal - Maple & Brown Sugar | 1.00 | 160 | 3g | 0mg | 260mg | 32g | 9g | 3g | 4g |
Quaker Quaker Instant Oatmeal, Original | 1.00 | 100 | 2g | 0mg | 75mg | 19g | 0g | 3g | 4g |
Renew Life Organic Triple Fiber | 1.00 | 40 | 1g | 0mg | 0mg | 5g | 0g | 4g | 3g |
Dannon Yogurt Activia Lowfat Mixed Berry | 1.00 | 110 | 2g | 10mg | 60mg | 19g | 17g | 0g | 5g |
Projoba Pollen Burst | 1.00 | 50 | 0g | 0mg | 0mg | 15g | 10g | 0g | 0g |
Youngevity Renu IQ Adaptogenix | 1.00 | 10 | 0g | 0mg | 0mg | 3g | 3g | 0g | 0g |
Marie Callender's Chicken Pot Pie | 1.00 | 630 | 36g | 25mg | 1,060mg | 59g | 6g | 5g | 17g |
Projoba Pollen Burst | 1.00 | 50 | 0g | 0mg | 0mg | 15g | 10g | 0g | 0g |
Youngevity Renu IQ Adaptogenix | 1.00 | 10 | 0g | 0mg | 0mg | 3g | 3g | 0g | 0g |
Nestle Toll House Chocolate Chip Cookies | 3.00 | 321 | 17g | 36mg | 330mg | 33g | 24g | 1g | 4g |
Lima Beans n Ham | 1.00 | 168 | 4g | 0mg | 2mg | 14g | 2g | 4g | 4g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 3.5 mph (17 min/mi) | 28.0 | -245.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
1,444 | 64g | 71mg | 1,902mg | 224g | 86g | 21g | 42g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2nEi9sVIV
It is crazy to see so much snow in southern Utah, looks like boston over there! And I love your selfie :). Maybe the trail is heated gravel?! My dream is a heated driveway and walkway one day, becca says they the main sidewalk at BYU Idaho was heated and was pretty much the best thing ever
ReplyDeleteWhen I lived at Riviera and walked back and forth to my life in the JKB in grad school, the walkway up the hill (now buried under the Tanner Building) was heated ... and yes I'm with Becca on this one, it was simply the best on those single digit dark mornings walking to 7 am classes. (OK Becca, you had minus digits and it helped you even more up in the northland)
ReplyDelete