Walked 1.41 miles round trip, with 112 feet climbed in 26:28 minutes to help Bruce at Valley Academy this afternoon. Snow is slooooowly melting. Tortoise rating on the uphill portion: 4.7.
Please click below for a map and food detail ...
Cheerio!
2,244 2,268 211 2,057 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Youngevity Ultimate Classic Dietary Supplement | 1.00 | 40 | 0g | 0mg | 0mg | 9g | 9g | 0g | 0g |
Youngevity Ultimate Osteo-fx | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Youngevity Oxy-Rich Toddy | 1.00 | 23 | 0g | 0mg | 0mg | 6g | 6g | 0g | 0g |
Youngevity Z Radical Fucoidani Zed | 1.00 | 15 | 0g | 0mg | 0mg | 15g | 3g | 0g | 0g |
Great Harvest Honey Whole Wheat | 0.50 | 60 | 0g | 0mg | 175mg | 12g | 4g | 2g | 3g |
Quaker - Maple & Brown Sugar | 1.00 | 160 | 2g | 0mg | 270mg | 33g | 13g | 3g | 4g |
Quaker Quaker Instant Oatmeal, Original | 1.00 | 100 | 2g | 0mg | 75mg | 19g | 0g | 3g | 4g |
Renew Life Organic Triple Fiber | 1.00 | 40 | 1g | 0mg | 0mg | 5g | 0g | 4g | 3g |
Dannon Yogurt Activia Lowfat Peach | 1.00 | 110 | 2g | 5mg | 70mg | 19g | 17g | 0g | 5g |
Projoba Pollen Burst | 1.00 | 50 | 0g | 0mg | 0mg | 15g | 10g | 0g | 0g |
Youngevity Renu IQ Adaptogenix | 1.00 | 10 | 0g | 0mg | 0mg | 3g | 3g | 0g | 0g |
Panda Express Mandarin Chicken | 1.00 | 250 | 10g | 125mg | 1,150mg | 8g | 0g | 0g | 31g |
Panda Express Fried Rice | 0.50 | 225 | 7g | 53mg | 355mg | 34g | 0g | 3g | 7g |
Panda Express Chow Mein (1 entree) | 0.50 | 245 | 11g | 0mg | 530mg | 33g | 4g | 2g | 7g |
Panda Express Honey Walnut Shrimp | 1.00 | 370 | 23g | 110mg | 470mg | 27g | 9g | 2g | 0g |
Projoba Pollen Burst | 1.00 | 50 | 0g | 0mg | 0mg | 15g | 10g | 0g | 0g |
High Liner (Costco) Tortilla Crusted Tilapia | 2.00 | 340 | 12g | 40mg | 720mg | 24g | 0g | 0g | 36g |
sweet potato | 1.00 | 180 | 0g | 0mg | 72mg | 41g | 17g | 7g | 4g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 3 mph (20 min/mi) | 27.0 | -211.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
2,057 | 70g | 333mg | 3,887mg | 317g | 105g | 26g | 103g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2nnYsU11t
No comments:
Post a Comment