For Benjamin: did not sleep well. woke up several times in the night. net about 4 1/2 hours sleep.
Day 73 walk - 1.61 km (1.00 miles) in 20 minutes. No climbing.
Series 2B totals 176.67 km (109.75 miles) in 37 hours 39 minutes, with 2002.1 m (6568 feet) climbed in 8 counties in 6 states. No Humana Fit map today.
Day 7 bullet report: I swam 100 meters in 4 minutes. Total calories burned walking and swimming today: 517. There was no basketball hoop here, so no clinic. Sorry, Doug.
Eating today:
Ground Chuck Beef 80/20 | 1.50 | 435 | 35g | 120mg | 105mg | 0g | 0g | 0g | 30g | |
hamburger bun | 1.00 | 120 | 2g | 0mg | 230mg | 23g | 2g | 1g | 4g | |
Tillamook Pepper Jack Cheese | 1.00 | 110 | 9g | 35mg | 190mg | 1g | 0g | 0g | 6g | |
Tomtato Slice Tomato Slice | 3.00 | 12 | 0g | 0mg | 0mg | 2g | 2g | 1g | 1g | |
Romaine Lettuce | 2.00 | 10 | 0g | 0mg | 4mg | 2g | 0g | 2g | 0g | |
Kraft Thousand Island Dressing | 0.50 | 50 | 4g | 3mg | 175mg | 3g | 2g | 0g | 0g | |
Claussen Kosher Dill Pickle Spears | 1.00 | 5 | 0g | 0mg | 330mg | 1g | 0g | 0g | 0g | |
Steak Fries | 0.70 | 211 | 9g | 0mg | 382mg | 30g | 0g | 0g | 2g | |
Fish Tacos | 1.00 | 352 | 21g | 66mg | 686mg | 31g | 0g | 3g | 11g | |
Cheese Enchilada | 0.50 | 187 | 9g | 20mg | 501mg | 18g | 0g | 0g | 7g | |
Spanish Mexican Rice | 1.00 | 85 | 0g | 0mg | 282mg | 18g | 0g | 0g | 2g | |
Black Beans | 1.00 | 140 | 1g | 0mg | 0mg | 25g | 0g | 6g | 7g | |
Fitness | Minutes | Calories Burned | ||||||||
Swimming - freestyle, vigorous | 4.0 | -81.0 | ||||||||
Walk: 3 mph (20 min/mi) | 20.0 | -182.0 | ||||||||
Totals: | 1,454 | 90g | 244mg | 2,885mg | 154g | 6g | 13g | 70g |
No comments:
Post a Comment