Day 77 walk was up through the pretty BYU Idaho campus to the LDS temple - 4.58km (2.85 miles) in 00:51:27. Climbed 56.1 m (184 feet - a category 5 climb). A joke for Miss Becca, 100 points to the house that first comments here on the Terreeeblay blog with the correct starting/stopping point for this walk ...
Series 2B totals 185.19 km (115.09 miles) in 39 hours 19 minutes, with 2065.2 m (6775 feet) climbed in 9 counties in 7 states, including today's new county: Madison County, Idaho!
Eating today:
Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | ||
Carl's Jr. Monster Breakfast Sandwich | 1.00 | 731 | 47g | 530mg | 1,210mg | 39g | 5g | 2g | 37g | |
Carl's Jr. Hash Brown Nuggets | 1.00 | 330 | 21g | 0mg | 470mg | 32g | 0g | 3g | 3g | |
Minute Maid Premium Pulp Free Orange Juice | 1.00 | 110 | 0g | 0mg | 20mg | 27g | 24g | 0g | 2g | |
McDonald's Ca Mango Pineapple McCafe Smoothie (Small) | 1.00 | 220 | 1g | 5mg | 40mg | 49g | 49g | 2g | 3g | |
McDonald's Chicken Mcnuggets (4 Piece) | 3.00 | 510 | 30g | 75mg | 1,350mg | 30g | 0g | 0g | 30g | |
McDonald's Chicken Mcnuggets (4 Piece) | 1.00 | 170 | 10g | 25mg | 450mg | 10g | 0g | 0g | 10g | |
Applebee's 7 Oz Sirloin Steak | 1.00 | 330 | 34g | 0mg | 1,549mg | 22g | 0g | 8g | 36g | |
Potato, Baked, Flesh And Skin | 1.00 | 278 | 0g | 0mg | 30mg | 63g | 4g | 7g | 7g | |
Daisy Sour Cream | 1.00 | 60 | 5g | 20mg | 15mg | 1g | 1g | 0g | 1g | |
Butter | 1.00 | 100 | 11g | 30mg | 95mg | 0g | 0g | 0g | 0g | |
Broccoli | 0.50 | 16 | 0g | 0mg | 15mg | 3g | 1g | 1g | 2g | |
Butternut Squash | 0.50 | 20 | 0g | 0mg | 2mg | 5g | 1g | 0g | 1g | |
Applebee's Hot Artichoke And Spinach Dip | 0.50 | 226 | 9g | 0mg | 775mg | 37g | 0g | 11g | 15g | |
Tortilla Chips | 0.50 | 71 | 4g | 0mg | 75mg | 9g | 0g | 1g | 1g | |
Tillamook Marionberry Cobbler Ice Cream | 3.00 | 510 | 27g | 75mg | 180mg | 57g | 33g | 0g | 9g | |
Fitness | Minutes | Calories Burned | ||||||||
Walk: 3.5 mph (17 min/mi) | 49.0 | -486.0 | ||||||||
Totals: | 3,196 | 199g | 760mg | 6,276mg | 384g | 118g | 34g | 156g |
No comments:
Post a Comment