Series 2B totals 190.88 km (118.63 miles) in 40 hours 39  minutes, with 2108.2 m (6916 feet) climbed in 9 counties in 7 states. 
My weigh-in today to complete two weeks tracking with the LiveStrong website was 259.6 pounds, an improvement of 1.4 pounds in the past 6 days.
 Eating info today:
| Food Item | Servings | Cals | 
| frosted mini wheats | 0.80 | 200 | 
| 1% Milk | 0.40 | 44 | 
| Banana | 0.80 | 97 | 
| Premier Nutrition Chocolate Protein Shake Rtd | 1.00 | 160 | 
| Bora Bora Bora Bora Tiki Blueberry Flax | 1.00 | 180 | 
| wheat bread | 2.00 | 120 | 
| Kirkland Signature Extra Lean Ham | 2.00 | 60 | 
| Romaine Lettuce | 1.00 | 5 | 
| Tomtato Slice Tomato Slice | 2.00 | 8 | 
| Homemade Chicken Fried Steak | 1.00 | 355 | 
| Potatoes - Mashed | 1.50 | 167 | 
| Homemade White Gravy | 0.20 | 122 | 
| canned corn | 1.00 | 67 | 
| McDonald's Ca Mango Pineapple McCafe Smoothie (Small) | 1.00 | 220 | 
| frosted mini wheats | 1.00 | 250 | 
| 1% Milk | 0.50 | 55 | 
| 50 Blueberries | 0.30 | 12 | 
| Fitness | Minutes | Calories Burned | 
| Walk: 3 mph (20 min/mi) | 37.0 | -327.0 | 
| Totals: | 1,794 | |
Read more: http://www.livestrong.com/profile/dougbeechersr/#ixzz1TBBDryWp
No comments:
Post a Comment