Series 2B totals 193.45 km (120.23 miles) in 41 hours 6 minutes, with 2132.3 m (6995 feet) climbed in 9 counties in 7 states.
Tracking eating today:
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
wheat bread | 4.00 | 240 | 4g | 0mg | 400mg | 48g | 8g | 4g | 10g | |
Kirkland Signature Extra Lean Ham | 3.00 | 90 | 2g | 45mg | 840mg | 3g | 3g | 0g | 15g | |
Romaine Lettuce | 2.00 | 10 | 0g | 0mg | 4mg | 2g | 0g | 2g | 0g | |
Tomtato Slice Tomato Slice | 4.00 | 16 | 0g | 0mg | 0mg | 3g | 2g | 1g | 1g | |
100 Calorie Popcorn Orville Redenbacher's | 1.00 | 100 | 2g | 0mg | 140mg | 21g | 0g | 3g | 3g | |
Premier Nutrition Chocolate Protein Shake Rtd | 1.00 | 160 | 3g | 15mg | 330mg | 5g | 1g | 3g | 30g | |
frosted mini wheats | 1.00 | 250 | 1g | 0mg | 5mg | 41g | 10g | 5g | 5g | |
1% Milk | 0.50 | 55 | 1g | 5mg | 60mg | 7g | 6g | 0g | 4g | |
100 Calorie Popcorn Orville Redenbacher's | 1.00 | 100 | 2g | 0mg | 140mg | 21g | 0g | 3g | 3g | |
Vegetable Beef Soup (homemade) | 1.50 | 225 | 8g | 0mg | 0mg | 30g | 0g | 0g | 0g | |
Dinner Rolls | 1.00 | 144 | 3g | 0mg | 583mg | 26g | 2g | 1g | 4g | |
Frosted Banana Date Cake | 2.00 | 296 | 0g | 0mg | 202mg | 68g | 0g | 4g | 8g | |
Fitness | Minutes | Calories Burned | ||||||||
Walk: 3.5 mph (17 min/mi) | 27.0 | -266.0 | ||||||||
Totals: | 1,420 | 24g | 65mg | 2,704mg | 275g | 32g | 26g | 82g |
No comments:
Post a Comment