Series 2B totals 205.17 km (127.51 miles) in 43 hours 14 minutes, with 2198.2 m (7211 feet) climbed in 9 counties in 7 states.
Later in the morning after thinking I was too tired to get in the pool, I went down the slide fully clothed, including levis that soaked lots of water and weighed me down. I then did general pool play for 20 minutes after that, which I used "coaching swimming" to record on LiveStrong, the lowest burn rate they have -- I'm confident what I actually burned was something more than this ...
Here is eating today, and I'll see you Monday after our Sunday rest ...
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
Pancake Syrup | 1.00 | 187 | 0g | 0mg | 66mg | 49g | 26g | 1g | 0g | |
Pancakes | 1.00 | 520 | 14g | 58mg | 1,104mg | 91g | 0g | 0g | 8g | |
Sausage Patty | 1.00 | 267 | 20g | 98mg | 540mg | 0g | 0g | 0g | 20g | |
Egg, Scrambled | 1.00 | 160 | 11g | 400mg | 211mg | 2g | 1g | 0g | 13g | |
K Orange Juice | 2.00 | 200 | 0g | 0mg | 10mg | 48g | 40g | 0g | 2g | |
Bbq Chicken Thigh | 1.00 | 140 | 6g | 0mg | 0mg | 8g | 0g | 0g | 14g | |
BBQ Chicken Legs Slow Cooker | 0.50 | 206 | 4g | 90mg | 313mg | 18g | 4g | 0g | 23g | |
Bacon Green Beans | 2.00 | 132 | 8g | 0mg | 0mg | 10g | 0g | 6g | 4g | |
Tropicana Orange Juice | 1.00 | 110 | 0g | 0mg | 0mg | 26g | 22g | 0g | 2g | |
HomeMade Brand Navajo Taco | 1.00 | 422 | 13g | 52mg | 430mg | 53g | 3g | 5g | 23g | |
Scones | 1.00 | 95 | 5g | 15mg | 78mg | 11g | 2g | 0g | 1g | |
Honey Butter | 1.00 | 45 | 2g | 0mg | 0mg | 5g | 0g | 0g | 0g | |
Fitness | Minutes | Calories Burned | ||||||||
Walking, pushing a stroller | 24.0 | -206.0 | ||||||||
Swimming - general (leisure, not laps) | 20.0 | -236.0 | ||||||||
Totals: | 2,042 | 83g | 713mg | 2,752mg | 321g | 99g | 12g | 110g |
No comments:
Post a Comment