Josh was taking the picture, he walked with us too :-) |
Series 2B totals 203.48 km (126.46 miles) in 42 hours 50 minutes, with 2191.2 m (7188 feet) climbed in 9 counties in 7 states.
Eating today:
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
Premier Nutrition Chocolate Protein Shake Rtd | 1.00 | 160 | 3g | 15mg | 330mg | 5g | 1g | 3g | 30g | |
White Bread | 1.00 | 180 | 2g | 0mg | 277mg | 28g | 2g | 2g | 5g | |
Butter | 0.50 | 50 | 6g | 15mg | 48mg | 0g | 0g | 0g | 0g | |
Pastrami | 1.00 | 70 | 2g | 15mg | 560mg | 1g | 0g | 0g | 12g | |
Deli Turkey | 1.00 | 50 | 1g | 20mg | 450mg | 2g | 0g | 0g | 8g | |
frosted mini wheats | 1.00 | 250 | 1g | 0mg | 5mg | 41g | 10g | 5g | 5g | |
1% Milk | 0.50 | 55 | 1g | 5mg | 60mg | 7g | 6g | 0g | 4g | |
Bbq Chicken Thigh | 1.00 | 140 | 6g | 0mg | 0mg | 8g | 0g | 0g | 14g | |
Bacon Green Beans | 1.00 | 66 | 4g | 0mg | 0mg | 5g | 0g | 3g | 2g | |
Pistachio Salad | 2.00 | 122 | 6g | 0mg | 256mg | 18g | 0g | 0g | 1g | |
Tortilla Chips | 0.50 | 71 | 4g | 0mg | 75mg | 9g | 0g | 1g | 1g | |
Salsa | 1.00 | 10 | 0g | 0mg | 125mg | 2g | 0g | 0g | 0g | |
Baby Carrots, Raw | 0.70 | 25 | 0g | 0mg | 46mg | 6g | 4g | 1g | 1g | |
Raw Strawberry | 1.00 | 45 | 0g | 0mg | 1mg | 11g | 7g | 3g | 1g | |
Pineapple Chunks | 1.00 | 90 | 0g | 0mg | 10mg | 24g | 22g | 1g | 0g | |
Deli Turkey | 2.00 | 100 | 2g | 40mg | 900mg | 4g | 0g | 0g | 16g | |
White Bread | 1.00 | 180 | 2g | 0mg | 277mg | 28g | 2g | 2g | 5g | |
French's Honey Mustard | 1.00 | 10 | 0g | 0mg | 30mg | 1g | 0g | 0g | 0g | |
Pumpkin Pasties | 1.00 | 116 | 6g | 15mg | 172mg | 12g | 2g | 0g | 2g | |
Oatmeal Raisin Cookies | 3.00 | 279 | 10g | 51mg | 252mg | 44g | 0g | 2g | 5g | |
Fitness | Minutes | Calories Burned | ||||||||
Walk: 3.5 mph (17 min/mi) | 42.0 | -414.0 | ||||||||
Swimming - freestyle, vigorous | 4.0 | -79.0 | ||||||||
Swimming: backstroke | 4.0 | -73.0 | ||||||||
Totals: | 1,503 | 55g | 176mg | 3,872mg | 254g | 55g | 23g | 111g |
No comments:
Post a Comment