Here's what I ate today
2,553 2,267 75 2,192 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Oatmeal Pancakes | 0.17 | 179 | 1g | 3mg | 79mg | 33g | 8g | 2g | 5g |
Mrs. Butterworth's Original Syrup | 1.50 | 330 | 0g | 0mg | 195mg | 83g | 57g | 0g | 0g |
Turkey Bacon Thick Slice | 3.00 | 120 | 0g | 0mg | 0mg | 0g | 0g | 0g | 30g |
K Orange Juice | 1.00 | 100 | 0g | 0mg | 5mg | 24g | 20g | 0g | 1g |
High Liner Tilapia Loins | 1.00 | 110 | 2g | 25mg | 25mg | 0g | 0g | 0g | 23g |
Oatmeal Pancakes | 0.08 | 84 | 0g | 1mg | 37mg | 16g | 4g | 1g | 2g |
CLIF Bar Clif Bar | 1.00 | 230 | 3g | 0mg | 125mg | 45g | 21g | 5g | 10g |
Projoba Pollen Burst | 1.00 | 50 | 0g | 0mg | 0mg | 15g | 10g | 0g | 0g |
Barilla Angel Hair Pasta | 1.00 | 200 | 1g | 0mg | 25mg | 38g | 1g | 4g | 10g |
Barilla Boscaiola Mushroom & Garlic | 1.00 | 90 | 3g | 0mg | 560mg | 11g | 7g | 3g | 2g |
Johnsonville Hot Italian Sausage | 1.00 | 270 | 22g | 60mg | 710mg | 3g | 2g | 0g | 15g |
Romano Cheese | 1.00 | 110 | 8g | 29mg | 340mg | 1g | 0g | 0g | 9g |
La Brea Bakery Focaccia | 1.00 | 140 | 2g | 0mg | 420mg | 28g | 1g | 1g | 5g |
Iceburg Lettuce | 2.00 | 20 | 0g | 0mg | 14mg | 4g | 2g | 2g | 2g |
Ocean Spray Craisins Original Sweetened Dried Cranberries | 1.00 | 130 | 0g | 0mg | 0mg | 33g | 26g | 3g | 0g |
Lite Ranch | 0.70 | 63 | 3g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Tillamook Rocky Road Ice Cream | 0.20 | 40 | 2g | 4mg | 13mg | 5g | 4g | 0g | 1g |
Fitness | Minutes | Cals Burned | |||||||
Walking - 2 mph | 15.0 | -75.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
2,192 | 46g | 122mg | 2,548mg | 339g | 163g | 21g | 115g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz1uuMM214Y
No comments:
Post a Comment