It is a real blessing to feel blessed physically and spiritually at the same time while on a simple stroll. Total walking, for chapter 3 since resuming May 1, is 15.50 miles in 5 hours 58 minutes, with 248 feet climbed. Here is a map and other details:
Find more Walk in La Verkin, UT
Here's what I ate today:
| 2,545 2,008 179 1,829 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Western Family Oatmeal Old Fashioned | 1.00 | 150 | 3g | 0mg | 0mg | 27g | 0g | 4g | 5g |
| Frozen Mixed Berries | 0.30 | 24 | 0g | 0mg | 0mg | 6g | 3g | 3g | 0g |
| Mountain High Fat Free Plain Yogurt | 0.70 | 84 | 0g | 4mg | 126mg | 13g | 12g | 0g | 8g |
| Banana, medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
| Turkey Jerky | 1.00 | 80 | 1g | 20mg | 700mg | 3g | 3g | 0g | 15g |
| Apple | 1.00 | 65 | 0g | 0mg | 1mg | 17g | 13g | 3g | 0g |
| Dairy Queen Chicken Salad, Grilled, No Dressing | 1.00 | 280 | 11g | 75mg | 890mg | 14g | 8g | 4g | 31g |
| Fat Free Buttermilk Ranch | 1.00 | 35 | 0g | 0mg | 440mg | 6g | 4g | 0g | 1g |
| Seeds Sunflower | 1.00 | 205 | 18g | 0mg | 1mg | 7g | 1g | 4g | 8g |
| Plain Baked Potato | 1.00 | 140 | 0g | 0mg | 0mg | 26g | 3g | 3g | 4g |
| Wendy's Chili, Small size | 1.00 | 220 | 6g | 35mg | 780mg | 23g | 6g | 5g | 17g |
| Wendy's Deluxe Garden Salad | 1.00 | 110 | 6g | 0mg | 320mg | 10g | 5g | 4g | 7g |
| Wendy's Creamy Ranch Dressing | 0.50 | 115 | 12g | 8mg | 290mg | 3g | 2g | 0g | 1g |
| Brookside Dark Chocolate Pomegranate | 1.00 | 180 | 7g | 5mg | 50mg | 29g | 26g | 1g | 1g |
| Sunrise Energy Bars | 1.00 | 130 | 6g | 10mg | 75mg | 17g | 10g | 2g | 2g |
| Almonds | 0.50 | 85 | 8g | 0mg | 68mg | 3g | 1g | 2g | 3g |
| Fitness | Minutes | Cals Burned | |||||||
| Walk: 3 mph (20 min/mi) | 20.0 | -179.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,829 | 76g | 156mg | 3,742mg | 230g | 110g | 37g | 105g | ||
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz1v0MQmhjS
No comments:
Post a Comment