Eating today:
| 2,515 1,270 73 1,197 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Rice with herbs | 1.00 | 183 | 5g | 10mg | 67mg | 33g | 0g | 2g | 4g |
| Fresh Green Beans | 2.00 | 50 | 0g | 0mg | 0mg | 10g | 4g | 6g | 2g |
| Fresh Steamed Brocolli Fresh Steamed Brocolli | 1.00 | 25 | 0g | 0mg | 0mg | 4g | 0g | 0g | 2g |
| Grilled Chicken | 1.00 | 272 | 15g | 100mg | 745mg | 0g | 0g | 0g | 34g |
| Vanilla Pudding | 1.00 | 130 | 4g | 0mg | 160mg | 24g | 0g | 0g | 1g |
| Sugar Cookie | 2.00 | 240 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Orville Redenbacher's Gourmet Popping Corn Orville Redenbachers Smart Pop Microwave Butter Popcorn - 3-2.9 Oz | 2.00 | 240 | 4g | 0mg | 60mg | 52g | 0g | 12g | 8g |
| Kellogg's Fiber Plus Antioxidants Chewy Bar (chocolatey Peanut Butter) | 1.00 | 130 | 5g | 0mg | 95mg | 24g | 7g | 9g | 3g |
| Fitness | Minutes | Cals Burned | |||||||
| Walking - 2 mph | 15.0 | -73.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,197 | 33g | 110mg | 1,127mg | 147g | 11g | 29g | 54g | ||
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz1wnLE1Bb2
No comments:
Post a Comment