Eating today:
2,515 2,770 73 2,697 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Western Family Oatmeal Old Fashioned | 1.00 | 150 | 3g | 0mg | 0mg | 27g | 0g | 4g | 5g |
Mountain High Fat Free Plain Yogurt | 1.00 | 120 | 0g | 5mg | 180mg | 18g | 17g | 0g | 12g |
Mixed Frozen Fruit | 1.00 | 45 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Western Family Oatmeal Old Fashioned | 1.00 | 150 | 3g | 0mg | 0mg | 27g | 0g | 4g | 5g |
Mountain High Fat Free Plain Yogurt | 1.00 | 120 | 0g | 5mg | 180mg | 18g | 17g | 0g | 12g |
Mixed Frozen Fruit | 1.00 | 45 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Turkey Jerky | 1.00 | 80 | 1g | 20mg | 700mg | 3g | 3g | 0g | 15g |
Wild Roots Coastal Berry Blend Trail Mix | 1.00 | 200 | 13g | 0mg | 80mg | 18g | 13g | 2g | 5g |
Winger's House Salad | 0.70 | 148 | 10g | 0mg | 241mg | 7g | 0g | 2g | 9g |
Loaded baked potato skins | 1.00 | 254 | 6g | 68mg | 1,252mg | 38g | 7g | 5g | 16g |
Winger's Sticky Fingers | 2.00 | 742 | 33g | 100mg | 1,740mg | 86g | 56g | 0g | 30g |
Vending Popcorn | 1.00 | 224 | 20g | 25mg | 25mg | 10g | 0g | 0g | 1g |
Simply Lemonade With Raspberry | 2.00 | 220 | 0g | 0mg | 32mg | 56g | 52g | 0g | 0g |
Hostess Orange Flavored Cupcake | 1.00 | 200 | 7g | 10mg | 0mg | 34g | 25g | 0g | 1g |
Reese's Reeses Miniature | 2.00 | 72 | 4g | 0mg | 44mg | 8g | 7g | 1g | 1g |
Fitness | Minutes | Cals Burned | |||||||
Walking - 2 mph | 15.0 | -73.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
2,697 | 99g | 233mg | 4,474mg | 349g | 196g | 17g | 112g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz1xAtYDVsb
No comments:
Post a Comment