Here's a map and additional information:
Find more Walk in La Verkin, UT
Eating today, including net calories after deducting exercise:
2,499 2,269 193 2,076 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Western Family Oatmeal Old Fashioned | 1.50 | 225 | 4g | 0mg | 0mg | 41g | 0g | 6g | 8g |
Mountain High Fat Free Plain Yogurt | 0.70 | 84 | 0g | 4mg | 126mg | 13g | 12g | 0g | 8g |
Dole Mixed Berries | 0.70 | 49 | 0g | 0mg | 0mg | 12g | 8g | 4g | 0g |
Banana, medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
Sunrise Energy Bars | 1.00 | 130 | 6g | 10mg | 75mg | 17g | 10g | 2g | 2g |
Dairy Queen Chicken Salad, Grilled, No Dressing | 1.00 | 280 | 11g | 75mg | 890mg | 14g | 8g | 4g | 31g |
Kraft Kraft Free Raspberry Vinaigrette Fat Free Dressing | 2.00 | 80 | 0g | 0mg | 760mg | 18g | 18g | 0g | 0g |
Seeds Sunflower | 1.00 | 205 | 18g | 0mg | 1mg | 7g | 1g | 4g | 8g |
Little Caesars Supreme Pizza | 2.50 | 643 | 28g | 68mg | 1,358mg | 65g | 5g | 5g | 33g |
Fresh Green Beans | 2.00 | 50 | 0g | 0mg | 0mg | 10g | 4g | 6g | 2g |
Chicken & Broccoli | 0.50 | 150 | 5g | 0mg | 250mg | 10g | 6g | 1g | 16g |
coconut shrimp | 1.00 | 253 | 6g | 180mg | 921mg | 20g | 6g | 3g | 24g |
Mushrooms | 1.00 | 15 | 0g | 0mg | 3mg | 2g | 1g | 1g | 2g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 3 mph (20 min/mi) | 22.0 | -193.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
2,076 | 77g | 336mg | 4,384mg | 255g | 92g | 38g | 135g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz1zFNcGvRw
No comments:
Post a Comment