![]() |
| Arizona highways, and my location last night :-) |
Here's a map:
Find more Walk in Cibola, AZ
Eating today, including net calories after deducting exercise:
| 2,458 1,785 91 1,694 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Wendy's Small Chili | 1.00 | 210 | 6g | 40mg | 880mg | 21g | 6g | 6g | 17g |
| BAKED POTATO | 1.00 | 110 | 0g | 0mg | 160mg | 40g | 3g | 5g | 0g |
| Wendy's Berry Almond Salad | 0.50 | 177 | 8g | 47mg | 209mg | 8g | 2g | 1g | 15g |
| Great Value Benefit High Fiber Chewy Bars Oats & Chocolate | 1.00 | 140 | 4g | 0mg | 90mg | 29g | 10g | 9g | 2g |
| Almond | 39.00 | 273 | 23g | 0mg | 0mg | 8g | 4g | 4g | 12g |
| Subway Subway Club Footlong | 1.00 | 730 | 18g | 95mg | 2,070mg | 90g | 14g | 10g | 53g |
| Avocado Avocado | 1.00 | 145 | 14g | 0mg | 7mg | 8g | 1g | 6g | 2g |
| Fitness | Minutes | Cals Burned | |||||||
| Walk: 2.5 mph (24min/mi) | 12.0 | -91.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,694 | 72g | 182mg | 3,416mg | 203g | 40g | 41g | 100g | ||
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz20M76gslQ
Today's last word:
I read Alma 21-22 and Amos 7-8 today. Check this verse out ...
Behold, the days come, saith the Lord God, that I will send a famine in the land, not a afamine of bread, nor a bthirst for water, but of hearing the cwords of the Lord: Amos 8:11
Take it from this tortoise who tries to smile passionately ... I miss the words of the Lord more than bread or water when I have to go without them for a time ... thank goodness there are lots of easy, portable ways to have them with us.
Cheerio!

No comments:
Post a Comment