Find more Walk in Hurricane, UT
Eating, with net calories today after deducting exercise:
2,380 1,675 548 1,127 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Paradise Bakery Bbq Chicken Chopped Salad (small) | 1.00 | 290 | 17g | 45mg | 960mg | 20g | 6g | 3g | 16g |
Generic Spaghetti Noodles | 2.00 | 420 | 2g | 0mg | 0mg | 82g | 4g | 4g | 14g |
Prego Traditional | 2.00 | 160 | 6g | 0mg | 1,160mg | 26g | 20g | 6g | 4g |
Marie Callendar's chicken pot pie | 0.50 | 325 | 19g | 18mg | 500mg | 30g | 2g | 2g | 9g |
Dairy Queen Medium Vanilla Cone | 1.00 | 330 | 10g | 30mg | 140mg | 53g | 36g | 0g | 9g |
Western Family Oatmeal Old Fashioned | 1.00 | 150 | 3g | 0mg | 0mg | 27g | 0g | 4g | 5g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 4 mph (15 min/mi) | 45.0 | -548.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
1,127 | 57g | 93mg | 2,760mg | 238g | 68g | 19g | 57g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz27AhiU1mh
Took 4 of my usual 5 Youngevity mineral supplements. Out of Oxy Rich for now. Also out of vitamins. Took crestor, omega 3 fish oil, low dose aspirin. Took 400 mg of ibuprofen for headache and no allergy medicine. Drank 6 glasses of water.
Today's final word ... from reading in 3 Nephi 12:
"Verily, verily, I say unto you, I give unto you to be the light of this people. A city that is set on a hill cannot be hid.
"Behold, do men light a acandle and put it under a bushel? Nay, but on a candlestick, and it giveth light to all that are in the house;
-- 3 Nephi 12:14-16 (and quite similar to Matthew 5:14-16)
No comments:
Post a Comment