View of Cinder Knoll ahead as I begin my walk home |
Tortoise has been enjoying the goodness of the bountiful food offerings all around. Now it is time to move to the next level, starting with the weigh-in: 243.2. We have work enough to do ...
Walked home today, 3.00 miles with 196 feet climbed in 59:46 minutes. Tortoise rating: 5.2. No world speed record tonight, to be honest, it was not an easy walk today. Did it anyway. Heart rate doesn't reflect it, ranged from 89 to 122 and averaged 109. I think the heat, humidity, and putting some of the weight back on is the story. One day at a time, the tortoise story ...
Click here if you'd like the details of my eating and calories burned on the walk today:
Cheerio!
2,377 2,025 496 1,529 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Western Family Oatmeal Old Fashioned | 1.50 | 225 | 4g | 0mg | 0mg | 41g | 0g | 6g | 8g |
Banana, small | 1.00 | 90 | 0g | 0mg | 1mg | 23g | 12g | 3g | 1g |
Mountain High Yogurt Plain (lowfat) | 1.00 | 140 | 3g | 15mg | 170mg | 18g | 16g | 0g | 11g |
Projoba Pollen Burst | 1.00 | 50 | 0g | 0mg | 0mg | 15g | 10g | 0g | 0g |
Rigatoni | 1.00 | 200 | 1g | 0mg | 37mg | 42g | 1g | 2g | 7g |
marinara sauce | 0.50 | 65 | 2g | 3mg | 553mg | 10g | 7g | 2g | 2g |
Grilled Skinless Chicken Breast | 0.50 | 60 | 1g | 35mg | 0mg | 0g | 0g | 0g | 12g |
Fresh Steamed Cauliflower And Broccoli | 1.00 | 25 | 0g | 0mg | 25mg | 4g | 2g | 2g | 2g |
Basic Side Garden Salad | 1.00 | 25 | 0g | 0mg | 0mg | 5g | 2g | 2g | 1g |
Hidden Valley Fat Free French Dressing | 0.50 | 25 | 0g | 0mg | 210mg | 6g | 4g | 0g | 0g |
Kirkland (Coscto) Premier Protein | 1.00 | 160 | 3g | 25mg | 360mg | 5g | 1g | 3g | 30g |
Nabisco Triscuit, Reduced Fat | 1.00 | 120 | 3g | 0mg | 160mg | 21g | 0g | 3g | 3g |
Plain Baked Potato | 1.00 | 140 | 0g | 0mg | 11mg | 26g | 3g | 3g | 4g |
Boneless Skinless Chicken Breast | 1.00 | 190 | 3g | 140mg | 65mg | 0g | 0g | 0g | 50g |
Knudsen Cottage Cheese Free Nonfat | 1.50 | 120 | 0g | 8mg | 645mg | 11g | 8g | 0g | 20g |
Tillamook Mountain Huckleberry Ice Cream | 2.00 | 320 | 18g | 50mg | 110mg | 34g | 30g | 0g | 6g |
Langers Cranberry Juice | 0.50 | 70 | 0g | 0mg | 5mg | 18g | 16g | 0g | 0g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 3 mph (20 min/mi) | 60.0 | -496.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
1,529 | 37g | 275mg | 2,352mg | 278g | 112g | 26g | 156g |
No comments:
Post a Comment