Footnote: Miles walked since June 28 ... 93.97.
Click here for eating today:
2,370 2,478 82 2,396 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
The Daily Plate Generic Calorie | 120.00 | 120 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Steel Cut Oats Organic | 1.00 | 150 | 3g | 0mg | 0mg | 26g | 1g | 4g | 7g |
Dannon Activia Yogurt - Blueberry | 1.00 | 110 | 2g | 5mg | 65mg | 19g | 17g | 0g | 5g |
Banana, large | 0.30 | 36 | 0g | 0mg | 0mg | 9g | 5g | 1g | 0g |
Domino's Pizza Thin Crust Sausage & Mushroom (14 Inch - Large) | 2.00 | 430 | 26g | 20mg | 790mg | 38g | 2g | 2g | 18g |
Garden Vegetable Salad | 1.00 | 45 | 0g | 0mg | 47mg | 5g | 0g | 0g | 1g |
low-fat cottage cheese | 1.00 | 194 | 6g | 23mg | 746mg | 8g | 8g | 0g | 27g |
Plain Baked Potato | 1.00 | 140 | 0g | 0mg | 11mg | 26g | 3g | 3g | 4g |
low-fat cottage cheese | 1.00 | 194 | 6g | 23mg | 746mg | 8g | 8g | 0g | 27g |
Cracker Barrel Lemon Pepper Grilled Rainbow Trout | 1.00 | 163 | 9g | 46mg | 81mg | 5g | 1g | 1g | 17g |
Cracker Barrel Mashed Potatoes | 1.00 | 194 | 10g | 0mg | 0mg | 10g | 0g | 0g | 0g |
Cracker Barrel Restaurant Green Beans | 1.00 | 70 | 0g | 12mg | 14mg | 16g | 4g | 7g | 4g |
Cb Carrot Cupcake With Frosting | 1.00 | 222 | 7g | 26mg | 0mg | 39g | 0g | 0g | 2g |
Nabisco Triscuit, Reduced Fat | 2.00 | 240 | 6g | 0mg | 320mg | 42g | 0g | 6g | 6g |
Cache Valley Part Skim Mozzarella String Cheese | 2.00 | 140 | 8g | 0mg | 300mg | 0g | 0g | 0g | 12g |
Campbell's V8 Original | 1.00 | 30 | 0g | 0mg | 330mg | 7g | 4g | 1g | 1g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 3 mph (20 min/mi) | 10.0 | -82.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
2,396 | 82g | 155mg | 3,450mg | 259g | 53g | 25g | 131g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2cTm99Avz
No comments:
Post a Comment