Footnote: Miles walked since June 28 ... 94.47.
Click here for eating today:
2,370 2,993 82 2,911 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
The Daily Plate Generic Calorie | 120.00 | 120 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Steel Cut Oats Organic | 1.00 | 150 | 3g | 0mg | 0mg | 26g | 1g | 4g | 7g |
Dannon Activia Yogurt - Blueberry | 1.00 | 110 | 2g | 5mg | 65mg | 19g | 17g | 0g | 5g |
Banana, large | 0.50 | 61 | 0g | 0mg | 1mg | 16g | 8g | 2g | 1g |
Farmland Foods Deli Ham | 2.00 | 60 | 2g | 30mg | 740mg | 2g | 2g | 0g | 8g |
Tillamook Sliced Medium Cheddar | 2.00 | 220 | 18g | 50mg | 340mg | 0g | 0g | 0g | 14g |
Mayo | 1.00 | 99 | 11g | 5mg | 78mg | 1g | 0g | 0g | 0g |
Beef Pot Roast | 5.00 | 305 | 11g | 101mg | 80mg | 0g | 0g | 0g | 49g |
our homemade mashed potatoes with gravy | 1.00 | 338 | 24g | 1mg | 298mg | 28g | 2g | 2g | 3g |
canned corn | 1.00 | 67 | 1g | 0mg | 0mg | 16g | 0g | 0g | 0g |
1% Milk | 1.50 | 153 | 4g | 18mg | 180mg | 18g | 19g | 0g | 12g |
Cheesecake With Strawberry Sauce | 1.00 | 305 | 10g | 0mg | 0mg | 44g | 0g | 0g | 0g |
Domino's Pizza Thin Crust Sausage & Mushroom (14 Inch - Large) | 1.00 | 215 | 13g | 10mg | 395mg | 19g | 1g | 1g | 9g |
Garden Vegetable Salad | 1.00 | 45 | 0g | 0mg | 47mg | 5g | 0g | 0g | 1g |
4% Cottage Cheese Great Value | 2.00 | 220 | 10g | 50mg | 880mg | 8g | 6g | 0g | 24g |
Cheesecake With Strawberry Sauce | 1.00 | 305 | 10g | 0mg | 0mg | 44g | 0g | 0g | 0g |
Great Grains Bakery Double Fiber & Honey bread | 2.00 | 220 | 3g | 0mg | 380mg | 48g | 6g | 12g | 10g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 3 mph (20 min/mi) | 10.0 | -82.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
2,911 | 121g | 270mg | 3,484mg | 293g | 63g | 21g | 143g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2cdAuwfxA
Cheerio!
No comments:
Post a Comment