Arby's was smart to make opening night a summer Friday ... the view as my walk began |
Walked home from work tonight. Did a tiny bit extra at the start to get this picture: 3.10 miles with 209 feet climbed in 1:01:23 hours total elapsed time including 2:37 minutes stopped to take the picture, adjust my pack, etc. Oh yes, the pack. I weighed it tonight. 31.5 pounds, which means Josh was right, it was more like 35 pounds going up Timp last weekend, not 40. The pack is the same, except we ate about 3 pounds of the jerky and other snacks on Timp. Tortoise rating first 0.7 miles with 3.1% grade: 4.5. Tortoise rating the remaining 2.4 miles: 5.7.
I weighed-in at the same time I weighed the pack. 240.8. Somewhere here I have to lose the voracious appetite I have picked up this summer. The combination of plentiful yummy food and being hungrier from walking hasn't been working well for me. I've been in the same 8-10 pound range since last October. But my stamina is slowly increasing, so that is good.
Footnote: Miles walked since June 28 ... 100.57.
Please click here for calories consumed and burned today:
Cheerio!
2,357 2,852 770 2,082 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Steel Cut Oats Organic | 1.50 | 225 | 4g | 0mg | 0mg | 39g | 2g | 6g | 11g |
Banana, large | 0.50 | 61 | 0g | 0mg | 1mg | 16g | 8g | 2g | 1g |
Dannon - Activia Activia Light No Sugar Added Yogurt | 1.50 | 90 | 0g | 8mg | 113mg | 15g | 11g | 3g | 6g |
The Daily Plate Generic Calorie | 120.00 | 120 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
hamburger bun | 2.00 | 240 | 4g | 0mg | 412mg | 43g | 5g | 2g | 8g |
BAR S Polish Dog | 2.00 | 320 | 24g | 130mg | 1,360mg | 12g | 6g | 0g | 12g |
Potato Chips | 1.50 | 285 | 15g | 0mg | 345mg | 21g | 0g | 2g | 3g |
Cheesecake With Strawberry Sauce | 1.00 | 305 | 10g | 0mg | 0mg | 44g | 0g | 0g | 0g |
High Liner (Costco) Tilapia | 1.00 | 110 | 2g | 25mg | 25mg | 0g | 0g | 0g | 23g |
Pasta Roni Chicken & Broccoli Pasta Roni (without meat) | 1.00 | 240 | 3g | 0mg | 720mg | 47g | 2g | 3g | 9g |
Nabisco Triscuit, Reduced Fat | 2.00 | 240 | 6g | 0mg | 320mg | 42g | 0g | 6g | 6g |
Cache Valley Part Skim Mozzarella String Cheese | 1.00 | 70 | 4g | 0mg | 150mg | 0g | 0g | 0g | 6g |
Cottage cheese low fat | 1.00 | 109 | 5g | 12mg | 341mg | 5g | 0g | 0g | 11g |
Campbell's V8 Original | 1.00 | 30 | 0g | 0mg | 330mg | 7g | 4g | 1g | 1g |
cheesecake | 1.00 | 107 | 11g | 91mg | 199mg | 0g | 0g | 0g | 6g |
Great Grains Bakery Double Fiber & Honey bread | 1.00 | 110 | 2g | 0mg | 190mg | 24g | 3g | 6g | 5g |
Skippy Extra Crunchy Super Chunk Peanut Butter | 1.00 | 190 | 16g | 0mg | 120mg | 7g | 3g | 2g | 7g |
Fitness | Minutes | Cals Burned | |||||||
Backpacking | 60.0 | -770.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
2,082 | 105g | 265mg | 4,625mg | 321g | 44g | 32g | 113g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2d5ELAaQN
Where is this Arby's? Is this their 3rd time trying to come to the hurricane valley? And I hear you about being in the plateau phase, I've been there all summer, and eating less is so hard and not nearly as fun but worth it in the end :)
ReplyDeleteAnd your weigh in was down this week, that's not plateau! The little things add up to big things friend, tortoise style!
ReplyDeleteArby's is where Dairy Queen used to be, next door to my office. This time they did it right and they will do great. They also did well in the LaVerkin Chevron before that was sold to Maverik. But you're right the earlier tries were dismal failures -- remember the one in the old Shell station. Total nastiness.
ReplyDelete