Cheerio!
2,357 2,620 82 2,538 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
The Daily Plate Generic Calorie | 120.00 | 120 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Steel Cut Oats Organic | 0.50 | 75 | 1g | 0mg | 0mg | 13g | 1g | 2g | 4g |
Great Grains Bakery Double Fiber & Honey bread | 2.00 | 220 | 3g | 0mg | 380mg | 48g | 6g | 12g | 10g |
Mayo | 1.00 | 99 | 11g | 5mg | 78mg | 1g | 0g | 0g | 0g |
Deli Turkey | 1.00 | 50 | 1g | 20mg | 450mg | 2g | 0g | 0g | 8g |
Tillamook Sliced Medium Cheddar | 2.00 | 220 | 18g | 50mg | 340mg | 0g | 0g | 0g | 14g |
McDonalds Double Quarter Pounder with Cheese | 0.50 | 375 | 22g | 80mg | 640mg | 21g | 5g | 2g | 24g |
Projoba Pollen Burst | 1.00 | 50 | 0g | 0mg | 0mg | 15g | 10g | 0g | 0g |
Garden Vegetable Salad | 1.00 | 45 | 0g | 0mg | 47mg | 5g | 0g | 0g | 1g |
Lowfat 1% Cottage Cheese | 1.00 | 81 | 1g | 10mg | 459mg | 3g | 3g | 0g | 14g |
Gala Apples | 1.00 | 75 | 1g | 0mg | 0mg | 16g | 14g | 2g | 0g |
Johnsonville Hot Ground Italian Sausage | 2.00 | 340 | 26g | 80mg | 800mg | 2g | 2g | 0g | 20g |
Classico Italian Sausage Spaghetti Sauce | 1.50 | 120 | 4g | 0mg | 645mg | 9g | 0g | 3g | 5g |
Spaghetti | 1.50 | 296 | 1g | 0mg | 2mg | 60g | 0g | 4g | 10g |
hamburger bun | 0.50 | 60 | 1g | 0mg | 103mg | 11g | 1g | 1g | 2g |
Market Pantry (SuperTarget) Grated Cheddar Cheese | 1.00 | 110 | 9g | 30mg | 170mg | 1g | 0g | 0g | 7g |
Langers 100% Juice, Cranberry Plus | 0.75 | 105 | 0g | 0mg | 11mg | 26g | 24g | 0g | 0g |
Cottage cheese low fat | 1.00 | 109 | 5g | 12mg | 341mg | 5g | 0g | 0g | 11g |
Great Value pineapple chunks | 1.00 | 70 | 0g | 0mg | 10mg | 17g | 15g | 1g | 0g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 3 mph (20 min/mi) | 10.0 | -82.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
Read more: http://www.livestrong.com/thedailyplate/diary/who/DougBeecherSr/#ixzz2dw4wS7xH
No comments:
Post a Comment