Cheerio!
2,357 2,668 43 2,625 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Western Family Oatmeal Old Fashioned | 1.50 | 225 | 4g | 0mg | 0mg | 41g | 0g | 6g | 8g |
Dannon - Activia Activia Light No Sugar Added Yogurt | 1.00 | 60 | 0g | 5mg | 75mg | 10g | 7g | 2g | 4g |
Banana, Medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
Projoba Pollen Burst | 1.00 | 50 | 0g | 0mg | 0mg | 15g | 10g | 0g | 0g |
Classico Italian Sausage Spaghetti Sauce | 2.00 | 160 | 5g | 0mg | 860mg | 12g | 0g | 4g | 6g |
Chicken Fried Steak with Country Gravy | 1.00 | 489 | 27g | 142mg | 620mg | 9g | 0g | 0g | 51g |
our homemade mashed potatoes with gravy | 1.00 | 338 | 24g | 1mg | 298mg | 28g | 2g | 2g | 3g |
canned corn | 1.00 | 67 | 1g | 0mg | 0mg | 16g | 0g | 0g | 0g |
Gourmet Cinnamon Rolls With Cream Cheese Frosting | 1.00 | 300 | 9g | 15mg | 190mg | 49g | 23g | 1g | 5g |
Johnsonville Mild Italian Ground Sausage | 1.00 | 180 | 14g | 40mg | 430mg | 2g | 1g | 0g | 10g |
Spaghetti | 2.00 | 394 | 2g | 0mg | 2mg | 79g | 0g | 5g | 13g |
Gourmet Cinnamon Rolls With Cream Cheese Frosting | 1.00 | 300 | 9g | 15mg | 190mg | 49g | 23g | 1g | 5g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 2.5 mph (24min/mi) | 6.0 | -43.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
2,625 | 95g | 218mg | 2,666mg | 336g | 81g | 24g | 106g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/DougBeecherSr/#ixzz2dw6a9WDf
No comments:
Post a Comment