Cheerio!
The Arby's Beef & Cheddar sandwich was my lunch with Doug Jr, our first time at the new Hurricane location. We agreed, it's amazingly nice for a fast food restaurant :-)
2,357 1,841 43 1,798 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Projoba Pollen Burst | 1.00 | 50 | 0g | 0mg | 0mg | 15g | 10g | 0g | 0g |
Western Family Oatmeal Old Fashioned | 1.50 | 225 | 4g | 0mg | 0mg | 41g | 0g | 6g | 8g |
Renew Life Organic Triple Fiber | 1.00 | 40 | 1g | 0mg | 0mg | 5g | 0g | 4g | 3g |
Banana, Medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
Dannon - Activia Activia Light No Sugar Added Yogurt | 1.00 | 60 | 0g | 5mg | 75mg | 10g | 7g | 2g | 4g |
Arby's Beef & Cheddar (Mid) | 1.00 | 530 | 23g | 80mg | 1,720mg | 48g | 9g | 2g | 34g |
Minute Maid Light Lemonade | 3.00 | 45 | 0g | 0mg | 45mg | 12g | 6g | 0g | 0g |
Homemade Chicken and Rice | 2.00 | 286 | 2g | 102mg | 651mg | 20g | 1g | 0g | 43g |
Fiber One Oats And Chocolate | 1.00 | 140 | 4g | 0mg | 90mg | 29g | 10g | 9g | 2g |
Foster Farms Corn Dogs | 2.00 | 360 | 18g | 50mg | 1,080mg | 38g | 12g | 2g | 14g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 2.5 mph (24min/mi) | 6.0 | -43.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
1,798 | 52g | 237mg | 3,662mg | 244g | 69g | 28g | 108g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2dzLih3ln
I find it so impressive that even with Arby's and corn dogs on the menu you only ate 1800 calories for the day!! Shows you can have yummy food and eat what you want in moderation, which I am currently not doing with Halloween Oreos because I can't help myself I love them so much!!
ReplyDeleteI'm totally addicted to Halloween Oreos, so far I have succeeded in trying one this season. Those eaten with Tillamook vanilla bean ice cream are impossible for me to eat in moderation, so yea for you!
ReplyDelete