Please click here if you'd like info on calories consumed and burned today ...
Cheerio!
| 2,357 2,239 146 2,093 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Projoba Pollen Burst | 1.00 | 50 | 0g | 0mg | 0mg | 15g | 10g | 0g | 0g |
| Western Family Oatmeal Old Fashioned | 2.00 | 300 | 5g | 0mg | 0mg | 54g | 0g | 8g | 10g |
| Renew Life Organic Triple Fiber | 1.00 | 40 | 1g | 0mg | 0mg | 5g | 0g | 4g | 3g |
| Dannon - Activia Activia Light No Sugar Added Yogurt | 1.00 | 60 | 0g | 5mg | 75mg | 10g | 7g | 2g | 4g |
| barbeque pork spare ribs | 2.00 | 516 | 18g | 100mg | 2,363mg | 50g | 38g | 3g | 49g |
| Homemade Southern Potato Salad | 1.00 | 167 | 4g | 147mg | 424mg | 25g | 2g | 2g | 7g |
| Homemade BBQ Baked Beans | 1.50 | 200 | 1g | 0mg | 831mg | 39g | 11g | 9g | 10g |
| Pillsbury Crescent Rolls Original | 2.00 | 200 | 12g | 0mg | 440mg | 22g | 6g | 0g | 2g |
| Homemade Key Lime Pie | 1.00 | 280 | 8g | 80mg | 218mg | 44g | 36g | 1g | 6g |
| Country Time Lemonade (12oz Can) | 1.00 | 140 | 0g | 0mg | 105mg | 35g | 35g | 0g | 0g |
| Post Selects Great Grains - Raisin Dates & Pecan | 1.00 | 210 | 5g | 0mg | 130mg | 40g | 14g | 4g | 4g |
| 1% Milk | 0.75 | 77 | 2g | 9mg | 90mg | 9g | 10g | 0g | 6g |
| Fitness | Minutes | Cals Burned | |||||||
| Swimming - treading water, moderate | 20.0 | -146.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 2,093 | 56g | 341mg | 4,675mg | 348g | 168g | 33g | 101g | ||
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2eMiaTd5e
No comments:
Post a Comment