Please click here for more information on calories consumed and burned ...
Cheerio!
2,357 2,129 98 2,031 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Sara Lee Sara Lee Hearty and Delicious 100% Whole Wheat with Honey | 2.00 | 200 | 2g | 0mg | 240mg | 38g | 6g | 6g | 10g |
Skippy Skippy Creamy Peanut Butter | 1.00 | 190 | 16g | 0mg | 150mg | 7g | 3g | 2g | 7g |
Smucker's Strawberry Jam | 1.00 | 50 | 0g | 0mg | 0mg | 13g | 12g | 0g | 0g |
Nature Valley Peanut Butter Dark Chocolate Protein Bar | 1.00 | 190 | 12g | 0mg | 170mg | 14g | 6g | 5g | 10g |
Projoba Pollen Burst | 1.00 | 50 | 0g | 0mg | 0mg | 15g | 10g | 0g | 0g |
Rice, White | 1.00 | 205 | 0g | 0mg | 2mg | 45g | 0g | 1g | 4g |
Hillshire Farm Polska Kielbasa | 1.00 | 190 | 14g | 40mg | 570mg | 2g | 2g | 0g | 13g |
Sweet Baby Ray's Barbecue Sauce | 2.00 | 140 | 0g | 0mg | 580mg | 34g | 32g | 0g | 0g |
Broccoli & Cauliflower | 1.00 | 25 | 0g | 0mg | 20mg | 3g | 1g | 1g | 1g |
Pumpkin Dessert Squares | 1.00 | 230 | 12g | 51mg | 74mg | 19g | 12g | 2g | 5g |
whipped cream | 1.00 | 8 | 1g | 2mg | 0mg | 0g | 0g | 0g | 0g |
1% Milk | 2.00 | 204 | 5g | 24mg | 240mg | 24g | 25g | 0g | 16g |
Pumpkin Chocolate Chip Cookies (albertsons Bakery) | 1.00 | 200 | 10g | 0mg | 190mg | 25g | 6g | 2g | 4g |
Cream Cheese Frosting | 1.00 | 145 | 7g | 21mg | 65mg | 20g | 19g | 0g | 1g |
1% Milk | 1.00 | 102 | 2g | 12mg | 120mg | 12g | 13g | 0g | 8g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 3 mph (20 min/mi) | 12.0 | -98.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
2,031 | 81g | 150mg | 2,421mg | 272g | 147g | 19g | 80g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2eYIXMqiT
No comments:
Post a Comment