Worked this morning, went to a high council dinner party with Willyne tonight up on Kolob. It was beautiful, food was good, fun to get better acquainted with all these new people we're working with. Today's short walk: 0.5 miles walked with 20 feet of stairs climbed in 12 minutes. (Total miles walked since 6/28: 117.43) Weigh-in: 235.3. Please click here for info on calories consumed and burned today ... and some more energizing tunes :-)
Cheerio!
2,310 3,475 80 3,395 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Quaker Quaker Instant Oatmeal, Original | 1.00 | 100 | 2g | 0mg | 75mg | 19g | 0g | 3g | 4g |
Quaker Apple and Cinnamon Instant Oatmeal | 1.00 | 130 | 2g | 0mg | 190mg | 27g | 9g | 3g | 3g |
Renew Life Organic Triple Fiber | 0.50 | 20 | 1g | 0mg | 0mg | 3g | 0g | 2g | 2g |
Banana, Medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
Reese's Reese's PB cups | 0.50 | 105 | 7g | 3mg | 75mg | 12g | 11g | 1g | 3g |
Dreyer's Grand Ice Cream Vanilla | 1.00 | 150 | 10g | 35mg | 35mg | 14g | 11g | 0g | 2g |
Plain Baked Potato | 1.00 | 140 | 0g | 0mg | 11mg | 26g | 3g | 3g | 4g |
Shamrock Farms Low Fat Cottage Cheese | 1.50 | 150 | 3g | 23mg | 660mg | 8g | 6g | 0g | 20g |
Nabisco Triscuit, Reduced Fat | 1.00 | 120 | 3g | 0mg | 160mg | 21g | 0g | 3g | 3g |
Cache Valley Part Skim Mozzarella String Cheese | 1.00 | 70 | 4g | 0mg | 150mg | 0g | 0g | 0g | 6g |
Campbell's V8 Original | 1.00 | 30 | 0g | 0mg | 330mg | 7g | 4g | 1g | 1g |
Grilled Rib-Eye Steak | 2.00 | 418 | 25g | 149mg | 283mg | 0g | 0g | 0g | 46g |
Dutch Oven Potatoes | 1.00 | 357 | 21g | 73mg | 737mg | 23g | 3g | 3g | 20g |
Market Pantry (SuperTarget) Grated Cheddar Cheese | 2.00 | 220 | 18g | 60mg | 340mg | 2g | 0g | 0g | 14g |
Homemade Sweet Potato Casserole W/ Pecans | 0.50 | 227 | 11g | 39mg | 119mg | 31g | 13g | 0g | 3g |
Frogs Eyed Salad | 0.50 | 110 | 3g | 0mg | 79mg | 19g | 12g | 2g | 0g |
Strawberry Cheesecake | 1.00 | 469 | 22g | 109mg | 543mg | 55g | 41g | 1g | 13g |
Lemonade | 2.00 | 262 | 0g | 0mg | 14mg | 68g | 65g | 0g | 0g |
Malt-O-Meal Frosted Mini-Spooners | 1.00 | 190 | 1g | 0mg | 10mg | 45g | 11g | 6g | 5g |
1% Milk | 1.00 | 102 | 2g | 12mg | 120mg | 12g | 13g | 0g | 8g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 3 mph (20 min/mi) | 10.0 | -80.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
3,395 | 134g | 502mg | 3,932mg | 418g | 215g | 31g | 157g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2evk5yhDQ
Here's the "family night" version originally shown on BBC1 to give you variety from back to the future (of course when I'm walking I get the audio only version) ...
No comments:
Post a Comment