For more info on calories consumed and burned today, including all those mission tortilla chips with chili cheese dip to keep me awake at 11 pm, please click below ...
Cheerio!
2,310 3,184 80 3,104 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Quaker - Maple & Brown Sugar | 1.00 | 160 | 2g | 0mg | 270mg | 33g | 13g | 3g | 4g |
Quaker Quaker Instant Oatmeal, Original | 1.00 | 100 | 2g | 0mg | 75mg | 19g | 0g | 3g | 4g |
Renew Life Organic Triple Fiber | 0.50 | 20 | 1g | 0mg | 0mg | 3g | 0g | 2g | 2g |
Dannon - Activia Activia Light No Sugar Added Yogurt | 1.00 | 60 | 0g | 5mg | 75mg | 10g | 7g | 2g | 4g |
Banana, Medium | 1.00 | 105 | 0g | 0mg | 1mg | 27g | 14g | 3g | 1g |
Wendy's Apple Pecan Chicken Salad (Wendy's) | 1.00 | 340 | 18g | 50mg | 800mg | 28g | 22g | 4g | 19g |
Wendy's Small Chili | 1.00 | 220 | 7g | 35mg | 870mg | 22g | 6g | 6g | 18g |
Wendy's Lemonade | 1.00 | 190 | 0g | 0mg | 0mg | 49g | 46g | 0g | 0g |
Wendy's Single Hamburger, plain | 1.00 | 360 | 16g | 65mg | 580mg | 31g | 5g | 2g | 24g |
Plain Baked Potato | 1.00 | 140 | 0g | 0mg | 11mg | 26g | 3g | 3g | 4g |
Wendy's Small Chili | 1.00 | 220 | 7g | 35mg | 870mg | 22g | 6g | 6g | 18g |
DQ Vanilla Cone, Medium | 1.30 | 429 | 12g | 39mg | 208mg | 69g | 49g | 0g | 10g |
Mission Mission Tortilla Triangles | 3.00 | 420 | 21g | 0mg | 450mg | 51g | 0g | 3g | 6g |
Hormel Chili with Beans | 1.00 | 220 | 6g | 25mg | 770mg | 28g | 4g | 6g | 13g |
Philadelphia Cream Cheese | 2.00 | 200 | 18g | 60mg | 210mg | 2g | 2g | 0g | 4g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 3 mph (20 min/mi) | 10.0 | -80.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
3,104 | 110g | 314mg | 5,190mg | 419g | 178g | 43g | 131g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2fCwOSop4
No comments:
Post a Comment