Please click below for more info on calories consumed and burned ...
Cheerio!
2,310 2,755 427 2,328 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Quaker - Raisin, Date & Walnut | 1.00 | 140 | 3g | 0mg | 240mg | 27g | 13g | 2g | 3g |
Quaker Quaker Instant Oatmeal, Original | 1.00 | 100 | 2g | 0mg | 75mg | 19g | 0g | 3g | 4g |
Chicken Rice | 1.00 | 618 | 23g | 48mg | 1,314mg | 76g | 0g | 0g | 26g |
Renew Life Organic Triple Fiber | 0.50 | 20 | 1g | 0mg | 0mg | 3g | 0g | 2g | 2g |
Pumpkin Bread | 1.00 | 341 | 16g | 48mg | 32mg | 52g | 38g | 2g | 3g |
Mission Mission Tortilla Triangles | 2.00 | 280 | 14g | 0mg | 300mg | 34g | 0g | 2g | 4g |
Hormel Chili with Beans | 0.50 | 110 | 3g | 13mg | 385mg | 14g | 2g | 3g | 7g |
Philadelphia Cream Cheese | 1.00 | 100 | 9g | 30mg | 105mg | 1g | 1g | 0g | 2g |
Langers Cranberry Juice | 0.30 | 42 | 0g | 0mg | 3mg | 11g | 10g | 0g | 0g |
Nabisco Triscuit, Reduced Fat | 1.00 | 120 | 3g | 0mg | 160mg | 21g | 0g | 3g | 3g |
Campbell's V8 Original | 2.00 | 60 | 0g | 0mg | 660mg | 14g | 8g | 2g | 2g |
Plain Baked Potato | 1.00 | 140 | 0g | 0mg | 11mg | 26g | 3g | 3g | 4g |
low-fat cottage cheese | 1.00 | 194 | 6g | 23mg | 746mg | 8g | 8g | 0g | 27g |
Oreo Oreo Milk's Favorite Cookie | 2.00 | 320 | 14g | 0mg | 320mg | 50g | 28g | 2g | 2g |
Helados Mexico Paleta De Crema Coconut Ice Cream Bar | 1.00 | 170 | 10g | 35mg | 65mg | 20g | 12g | 0g | 3g |
Fitness | Minutes | Cals Burned | |||||||
Swimming - treading water, moderate | 60.0 | -427.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
2,328 | 102g | 196mg | 4,416mg | 375g | 123g | 24g | 90g |
0 comments | Post a comment
Swimming, Oreos, and pumpkin bread?! This day sounds awesome
ReplyDeleteIt was!!!
ReplyDelete