I pass this on my walk to work ... today looked like a beautiful day to photograph it! It brings me joy every time I see it. |
Please click here for more info on the walk, calories consumed and burned today ...
Cheerio!
Create Maps or search from 80 million at Humana Fit
2,310 2,753 480 2,273 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
The Daily Plate Generic Calorie | 90.00 | 90 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Quaker - Maple & Brown Sugar | 1.00 | 160 | 2g | 0mg | 270mg | 33g | 13g | 3g | 4g |
Quaker Quaker Instant Oatmeal, Original | 1.00 | 100 | 2g | 0mg | 75mg | 19g | 0g | 3g | 4g |
Renew Life Organic Triple Fiber | 1.00 | 40 | 1g | 0mg | 0mg | 5g | 0g | 4g | 3g |
Banana, Medium | 0.50 | 53 | 0g | 0mg | 1mg | 13g | 7g | 2g | 1g |
Yoplait Blackberry Pomegranate Light | 1.00 | 90 | 0g | 0mg | 80mg | 16g | 10g | 0g | 5g |
Projoba Pollen Burst | 1.00 | 50 | 0g | 0mg | 0mg | 15g | 10g | 0g | 0g |
The Daily Plate Generic Calorie | 10.00 | 10 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Great Harvest Honey Whole Wheat | 2.00 | 240 | 0g | 0mg | 700mg | 48g | 14g | 6g | 10g |
Great Value Fat free Smoked Turkey Breast | 2.00 | 50 | 0g | 20mg | 440mg | 4g | 2g | 0g | 10g |
Tillamook Sliced Medium Cheddar Cheese | 1.00 | 90 | 7g | 20mg | 125mg | 0g | 0g | 0g | 5g |
romaine lettuce leaves | 1.00 | 5 | 0g | 0mg | 2mg | 1g | 0g | 1g | 0g |
Knudsen Lowfat Cottage Cheese 2% | 1.00 | 100 | 3g | 15mg | 390mg | 4g | 4g | 0g | 14g |
Doritos Doritos - Individual Bag | 1.00 | 140 | 7g | 0mg | 120mg | 18g | 1g | 1g | 2g |
Oreo Oreo Milk's Favorite Cookie | 1.00 | 160 | 7g | 0mg | 160mg | 25g | 14g | 1g | 1g |
Hebrew National Beef Franks | 2.00 | 300 | 28g | 60mg | 740mg | 2g | 0g | 0g | 12g |
Franz Hot Dog Buns | 2.46 | 320 | 4g | 0mg | 541mg | 57g | 7g | 2g | 10g |
Nalley Hotdog Mustard & Relish Blend | 3.00 | 45 | 0g | 0mg | 210mg | 9g | 9g | 0g | 0g |
Heinz Tomato Catsup | 2.00 | 30 | 0g | 0mg | 16mg | 8g | 8g | 0g | 0g |
Kellogg's Raisin Bran | 1.00 | 190 | 2g | 0mg | 350mg | 45g | 19g | 7g | 4g |
1% Milk | 0.50 | 51 | 1g | 6mg | 60mg | 6g | 6g | 0g | 4g |
Dreyer's Rich & Creamy Grand Ice Cream Real Strawberry | 1.50 | 180 | 8g | 30mg | 45mg | 24g | 21g | 0g | 3g |
Dreyer's Grand - Vanilla Bean | 1.50 | 210 | 12g | 38mg | 53mg | 23g | 21g | 8g | 3g |
Keebler Keebler Waffle Cones | 1.00 | 50 | 1g | 0mg | 25mg | 10g | 4g | 0g | 0g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 3 mph (20 min/mi) | 60.0 | -480.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
2,273 | 84g | 189mg | 4,402mg | 385g | 171g | 37g | 95g |
I've never seen a sign like that before, I hope it's helping that family. And love the addition of the new map view of your walk, it even lets me zoom in and out on the picture, I enjoyed the interactive experience on your blog friend :)
ReplyDeleteI know the family, and talk to them when I see them while walking. The sign does help them, yay!
ReplyDeleteAnd it always makes me happy when you like my experiments with making my "too boring" blog more interesting. Keeps me motivated, thanks!