The sun was shining when I started walking home, this is what it looked like when I got home ... illuminated from across the street by my head lamp! |
What my head lamp looks like if you are looking at me |
Tortoise rating for that mile: 4.6.
Please click here for info on calories consumed and burned ...
Cheerio!
September 23rd, 2013 Write in your diary: How do you feel today? |
2,310 2,738 598 2,140 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
The Daily Plate Generic Calorie | 120.00 | 120 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Projoba Pollen Burst | 1.00 | 50 | 0g | 0mg | 0mg | 15g | 10g | 0g | 0g |
The Daily Plate Generic Calorie | 10.00 | 10 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Quaker Raisin, Date & Walnut | 1.00 | 140 | 3g | 0mg | 240mg | 27g | 12g | 3g | 3g |
Quaker Quaker Instant Oatmeal, Original | 1.00 | 100 | 2g | 0mg | 75mg | 19g | 0g | 3g | 4g |
Renew Life Organic Triple Fiber | 1.00 | 40 | 1g | 0mg | 0mg | 5g | 0g | 4g | 3g |
Yoplait Blackberry Pomegranate Light | 1.00 | 90 | 0g | 0mg | 80mg | 16g | 10g | 0g | 5g |
Banana, Medium | 0.50 | 53 | 0g | 0mg | 1mg | 13g | 7g | 2g | 1g |
Homemade Beef Vegetable Soup | 1.00 | 328 | 9g | 45mg | 117mg | 40g | 7g | 9g | 20g |
Great Harvest Honey Whole Wheat | 2.00 | 240 | 0g | 0mg | 700mg | 48g | 14g | 6g | 10g |
Great Value Fat free Smoked Turkey Breast | 2.00 | 50 | 0g | 20mg | 440mg | 4g | 2g | 0g | 10g |
Tillamook Sliced Medium Cheddar Cheese | 1.00 | 90 | 7g | 20mg | 125mg | 0g | 0g | 0g | 5g |
Romaine Lettuce | 2.00 | 10 | 0g | 0mg | 4mg | 2g | 0g | 2g | 0g |
French's Yellow Mustard | 1.00 | 0 | 0g | 0mg | 55mg | 0g | 0g | 0g | 0g |
Plain Baked Potato | 1.00 | 140 | 0g | 0mg | 11mg | 26g | 3g | 3g | 4g |
Knudsen Lowfat Cottage Cheese 2% | 2.00 | 200 | 5g | 30mg | 780mg | 8g | 8g | 0g | 28g |
Great Harvest Honey Whole Wheat | 2.00 | 240 | 0g | 0mg | 700mg | 48g | 14g | 6g | 10g |
Great Value Fat free Smoked Turkey Breast | 2.00 | 50 | 0g | 20mg | 440mg | 4g | 2g | 0g | 10g |
Tillamook Sliced Medium Cheddar Cheese | 1.00 | 90 | 7g | 20mg | 125mg | 0g | 0g | 0g | 5g |
Romaine Lettuce | 2.00 | 10 | 0g | 0mg | 4mg | 2g | 0g | 2g | 0g |
French's Yellow Mustard | 1.00 | 0 | 0g | 0mg | 55mg | 0g | 0g | 0g | 0g |
Doritos Doritos - Individual Bag | 1.00 | 140 | 7g | 0mg | 120mg | 18g | 1g | 1g | 2g |
Oreo Oreo Milk's Favorite Cookie | 1.00 | 160 | 7g | 0mg | 160mg | 25g | 14g | 1g | 1g |
Kellogg's Raisin Bran | 1.50 | 285 | 2g | 0mg | 525mg | 68g | 29g | 11g | 6g |
1% Milk | 1.00 | 102 | 2g | 12mg | 120mg | 12g | 13g | 0g | 8g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 3 mph (20 min/mi) | 13.0 | -104.0 | |||||||
Walk: 2.5 mph (24min/mi) | 70.0 | -494.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
2,140 | 52g | 167mg | 4,876mg | 400g | 146g | 52g | 135g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2fmvHRGpX
It makes me so happy that you are a walker with a head lamp, it just seems like a dad thing to do :) And I always love to see the homefront. Great pictures :)
ReplyDeleteI got the head lamp idea from Josh ... had no idea they provided such good light and wouldn't have known where to get one. It makes me feel safer and that people can see me.
ReplyDelete