For more info on calories consumed and burned, please click below ...
Cheerio!
2,310 2,721 80 2,641 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
The Daily Plate Generic Calorie | 90.00 | 90 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
The Daily Plate Generic Calorie | 10.00 | 10 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Projoba Pollen Burst | 1.00 | 50 | 0g | 0mg | 0mg | 15g | 10g | 0g | 0g |
Malt-O-Meal Frosted Mini-Spooners | 2.00 | 380 | 2g | 0mg | 20mg | 90g | 22g | 12g | 10g |
1% Milk | 1.50 | 153 | 4g | 18mg | 180mg | 18g | 19g | 0g | 12g |
Banana, small | 1.00 | 90 | 0g | 0mg | 1mg | 23g | 12g | 3g | 1g |
Yoplait Blackberry Pomegranate Light | 1.00 | 90 | 0g | 0mg | 80mg | 16g | 10g | 0g | 5g |
Costco Rotisserie Chicken Noodle Soup | 4.00 | 440 | 10g | 60mg | 3,636mg | 56g | 12g | 4g | 32g |
Pillsbury Crescent Rolls Original | 5.00 | 500 | 30g | 0mg | 1,100mg | 55g | 15g | 0g | 5g |
Butter | 3.00 | 300 | 33g | 90mg | 246mg | 0g | 0g | 0g | 6g |
1% Milk | 1.50 | 153 | 4g | 18mg | 180mg | 18g | 19g | 0g | 12g |
Little Dave's Deli Buttermilk Bar | 1.00 | 240 | 3g | 13mg | 312mg | 50g | 15g | 2g | 3g |
Dreyer's Grand Ice Cream Vanilla | 1.50 | 225 | 15g | 53mg | 53mg | 21g | 17g | 0g | 3g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 3 mph (20 min/mi) | 10.0 | -80.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
2,641 | 101g | 252mg | 5,808mg | 363g | 151g | 21g | 89g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2gLC3aYpX
Glasses of water drank today: 5
Number of Sudafed PE allergy pills swallowed: 4 (it definitely is fall, I did have my Kenalog shot a month ago, but I've needed to supplement it daily for most of week now, and yes, it is making me drowsy)
I took my Youngevity mineral supplements and my Nutrilite vitamins this morning.
Took 20 mg crestor today.
No comments:
Post a Comment