Here's the daily info on calories consumed and burned:
2,310 3,002 40 2,962 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
The Daily Plate Generic Calorie | 90.00 | 90 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
The Daily Plate Generic Calorie | 10.00 | 10 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Projoba Pollen Burst | 1.00 | 50 | 0g | 0mg | 0mg | 15g | 10g | 0g | 0g |
Quaker Quaker Instant Oatmeal - Maple & Brown Sugar | 1.00 | 160 | 3g | 0mg | 260mg | 32g | 9g | 3g | 4g |
Quaker Quaker Instant Oatmeal, Original | 1.00 | 100 | 2g | 0mg | 75mg | 19g | 0g | 3g | 4g |
Renew Life Organic Triple Fiber | 1.00 | 40 | 1g | 0mg | 0mg | 5g | 0g | 4g | 3g |
Activia Mixed Berry | 1.00 | 110 | 2g | 10mg | 70mg | 19g | 17g | 0g | 5g |
Banana, small | 1.00 | 90 | 0g | 0mg | 1mg | 23g | 12g | 3g | 1g |
Great Harvest Honey Whole Wheat | 2.00 | 240 | 0g | 0mg | 700mg | 48g | 14g | 6g | 10g |
Trader Joe's Almond Butter | 1.00 | 190 | 18g | 0mg | 0mg | 6g | 2g | 3g | 8g |
Smucker's Strawberry Jam | 1.00 | 50 | 0g | 0mg | 0mg | 13g | 12g | 0g | 0g |
T - Bone Steak | 2.00 | 172 | 8g | 0mg | 0mg | 0g | 0g | 0g | 24g |
Butter Lettuce | 1.00 | 10 | 0g | 0mg | 5mg | 2g | 1g | 1g | 1g |
Tomatoes | 1.00 | 25 | 0g | 0mg | 0mg | 1g | 0g | 1g | 1g |
Plain Baked Potato | 1.00 | 140 | 0g | 0mg | 11mg | 26g | 3g | 3g | 4g |
Knudsen Lowfat Cottage Cheese 2% | 1.50 | 150 | 4g | 23mg | 585mg | 6g | 6g | 0g | 21g |
Frosted Sugar Cookie | 2.00 | 380 | 14g | 10mg | 220mg | 64g | 44g | 0g | 4g |
Kellogg's Fiber Plus Antioxidants Caramel Coconut Fudge | 1.00 | 130 | 4g | 0mg | 100mg | 26g | 7g | 9g | 2g |
Gorton's Fish Fillets | 1.00 | 230 | 14g | 20mg | 650mg | 18g | 4g | 2g | 7g |
Tartar Sauce | 1.00 | 160 | 16g | 0mg | 0mg | 2g | 0g | 0g | 0g |
Pasta Roni Chicken & Broccoli Pasta Roni (without meat) | 1.00 | 240 | 3g | 0mg | 720mg | 47g | 2g | 3g | 9g |
Del Monte Peas, Canned | 1.00 | 60 | 0g | 0mg | 390mg | 13g | 6g | 4g | 3g |
Ocean Spray Juice 100% Cranberry And Pomegranate | 1.25 | 175 | 0g | 0mg | 44mg | 43g | 43g | 0g | 0g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 3 mph (20 min/mi) | 5.0 | -40.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
2,962 | 88g | 63mg | 3,831mg | 428g | 192g | 45g | 111g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2gQzhzbIZ
Glasses of water drank today: 2
Number of 4 mg chlortrimeton allergy pills swallowed: 6
I took my Youngevity mineral supplements and my Nutrilite vitamins this morning.
Took 20 mg crestor today.
No comments:
Post a Comment