Please click here for details on calories consumed and burned ... and yes, we have a map :-)
Cheerio!
2,310 2,355 48 2,307 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
The Daily Plate Generic Calorie | 90.00 | 90 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Carr's Whole Wheat Crackers | 2.00 | 160 | 7g | 0mg | 200mg | 22g | 6g | 2g | 2g |
Trader Joe's Almond Butter | 1.00 | 190 | 18g | 0mg | 0mg | 6g | 2g | 3g | 8g |
Great Harvest Honey Whole Wheat | 2.00 | 240 | 0g | 0mg | 700mg | 48g | 14g | 6g | 10g |
Great Value 97% Fat Free Cooked Ham | 2.00 | 60 | 2g | 30mg | 640mg | 0g | 0g | 0g | 10g |
Tillamook Sliced Medium Cheddar Cheese | 1.00 | 90 | 7g | 20mg | 125mg | 0g | 0g | 0g | 5g |
romaine lettuce leaves | 1.00 | 5 | 0g | 0mg | 2mg | 1g | 0g | 1g | 0g |
Projoba Pollen Burst | 1.00 | 50 | 0g | 0mg | 0mg | 15g | 10g | 0g | 0g |
The Daily Plate Generic Calorie | 10.00 | 10 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Quaker Apple and Cinnamon Instant Oatmeal | 1.00 | 130 | 2g | 0mg | 190mg | 27g | 9g | 3g | 3g |
Quaker Quaker Instant Oatmeal, Original | 1.00 | 100 | 2g | 0mg | 75mg | 19g | 0g | 3g | 4g |
Banana, small | 1.00 | 90 | 0g | 0mg | 1mg | 23g | 12g | 3g | 1g |
Dannon Activia Peach | 1.00 | 120 | 2g | 5mg | 60mg | 22g | 19g | 0g | 4g |
Small Curd Cottage Cheese 4% Milkfat | 2.00 | 240 | 10g | 40mg | 940mg | 8g | 8g | 0g | 26g |
Nalley Original Chili | 1.00 | 260 | 7g | 30mg | 1,140mg | 32g | 3g | 10g | 19g |
Philadelphia Cream Cheese | 2.00 | 200 | 18g | 60mg | 210mg | 2g | 2g | 0g | 4g |
Mission Mission Tortilla Triangles | 2.00 | 280 | 14g | 0mg | 300mg | 34g | 0g | 2g | 4g |
Renew Life Organic Triple Fiber | 1.00 | 40 | 1g | 0mg | 0mg | 5g | 0g | 4g | 3g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 3 mph (20 min/mi) | 6.0 | -48.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
2,307 | 90g | 185mg | 4,583mg | 264g | 86g | 36g | 103g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2ggMAWa6v
Glasses of water drank today: 6
Number of Sudafed PE allergy pills swallowed: 1 (so it did improve after the allergy booster shot, but I'm still needing additional help)
I took my Youngevity mineral supplements and my Nutrilite vitamins this morning.
Took 20 mg crestor today.
No comments:
Post a Comment