Did a different add-on to the credit union walk this afternoon. 1.38 miles with 23 feet climbed in 26:24 minutes. Temperature: 79. Tortoise rating: 5.9.
Please click here for calories consumed and burned, along with a map ...
Cheerio!
2,317 2,511 217 2,294 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
lima beans, cooked | 1.00 | 216 | 1g | 0mg | 2mg | 39g | 5g | 13g | 15g |
Great Harvest Honey Whole Wheat | 0.50 | 60 | 0g | 0mg | 175mg | 12g | 4g | 2g | 3g |
Youngevity Ultimate Classic Dietary Supplement | 1.00 | 40 | 0g | 0mg | 0mg | 9g | 9g | 0g | 0g |
Youngevity Ultimate Osteo-fx | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Youngevity Oxy-Rich Toddy | 1.00 | 23 | 0g | 0mg | 0mg | 6g | 6g | 0g | 0g |
Youngevity Z Radical Fucoidani Zed | 1.00 | 15 | 0g | 0mg | 0mg | 15g | 3g | 0g | 0g |
Great Harvest Honey Whole Wheat | 2.00 | 240 | 0g | 0mg | 700mg | 48g | 14g | 6g | 10g |
Great Value 97% Fat Free Baked Ham | 2.00 | 60 | 2g | 30mg | 640mg | 0g | 0g | 0g | 10g |
Tillamook Sliced Medium Cheddar Cheese | 1.00 | 90 | 7g | 20mg | 125mg | 0g | 0g | 0g | 5g |
Avocado Avocado | 0.50 | 73 | 7g | 0mg | 4mg | 4g | 1g | 3g | 1g |
Tomato Slices | 2.00 | 8 | 0g | 0mg | 3mg | 2g | 0g | 0g | 0g |
romaine lettuce leaves | 1.00 | 5 | 0g | 0mg | 2mg | 1g | 0g | 1g | 0g |
Premier Nutrition Chocolate Protein Shake | 1.00 | 160 | 3g | 15mg | 330mg | 5g | 1g | 3g | 30g |
Chicken Breast (Skinless, Roasted) | 1.00 | 123 | 3g | 70mg | 381mg | 0g | 0g | 0g | 23g |
Chicken Thigh Bone In No Skin | 1.00 | 237 | 12g | 0mg | 0mg | 0g | 0g | 0g | 29g |
Projoba Pollen Burst | 1.00 | 50 | 0g | 0mg | 0mg | 15g | 10g | 0g | 0g |
Youngevity Renu IQ Adaptogenix | 1.00 | 10 | 0g | 0mg | 0mg | 3g | 3g | 0g | 0g |
Homemade Bran Muffins | 1.00 | 165 | 1g | 3mg | 0mg | 16g | 0g | 3g | 2g |
Nestle Toll House Chocolate Chip Cookies | 1.00 | 107 | 6g | 12mg | 110mg | 11g | 8g | 0g | 1g |
Quiche | 1.00 | 254 | 16g | 100mg | 264mg | 22g | 1g | 2g | 5g |
Great Value Hash Brown Patties | 2.50 | 375 | 20g | 0mg | 750mg | 45g | 3g | 5g | 5g |
Great Value Maple Pork Sausages | 1.00 | 200 | 18g | 35mg | 280mg | 3g | 3g | 0g | 6g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 3 mph (20 min/mi) | 27.0 | -217.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
2,294 | 96g | 285mg | 3,766mg | 256g | 70g | 37g | 145g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2hBmSeDYa
Glasses of water: 8
Four 4 mg Chlortrimeton allergy pills swallowed.
I took my Nutrilite vitamins at lunch along with sam-E, 10 mg Zetia, 500 mg Metformin, 10 MEQ of Potassium Chloride, 3 excedrin. 20 mg crestor this evening.
No comments:
Post a Comment