Please click here if you'd like info on calories consumed and burned ...
Cheerio!
| 2,317 2,005 43 1,962 |
| Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
|---|---|---|---|---|---|---|---|---|---|
| Youngevity Ultimate Classic Dietary Supplement | 1.00 | 40 | 0g | 0mg | 0mg | 9g | 9g | 0g | 0g |
| Youngevity Ultimate Osteo-fx | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
| Youngevity Oxy-Rich Toddy | 1.00 | 23 | 0g | 0mg | 0mg | 6g | 6g | 0g | 0g |
| Youngevity Z Radical Fucoidani Zed | 1.00 | 15 | 0g | 0mg | 0mg | 15g | 3g | 0g | 0g |
| lima beans, cooked | 1.00 | 216 | 1g | 0mg | 2mg | 39g | 5g | 13g | 15g |
| Great Harvest Honey Whole Wheat | 2.00 | 240 | 0g | 0mg | 700mg | 48g | 14g | 6g | 10g |
| Great Value 97% Fat Free Cooked Ham Sandwich Meat | 2.00 | 60 | 2g | 20mg | 740mg | 0g | 0g | 0g | 10g |
| Tillamook Sliced Medium Cheddar Cheese | 1.00 | 90 | 7g | 20mg | 125mg | 0g | 0g | 0g | 5g |
| Avocado Avocado | 0.50 | 73 | 7g | 0mg | 4mg | 4g | 1g | 3g | 1g |
| Tomato Slices | 2.00 | 8 | 0g | 0mg | 3mg | 2g | 0g | 0g | 0g |
| Romaine Lettuce | 1.00 | 5 | 0g | 0mg | 2mg | 1g | 0g | 1g | 0g |
| Key Lime Dessert Bars | 1.00 | 154 | 4g | 44mg | 66mg | 21g | 18g | 0g | 3g |
| lima beans, cooked | 1.00 | 216 | 1g | 0mg | 2mg | 39g | 5g | 13g | 15g |
| Homemade Bran Muffins | 1.00 | 165 | 1g | 3mg | 0mg | 16g | 0g | 3g | 2g |
| Carr's Whole Wheat Crackers | 1.00 | 80 | 4g | 0mg | 100mg | 10g | 3g | 1g | 1g |
| Trader Joe's Almond Butter | 0.50 | 95 | 9g | 0mg | 0mg | 3g | 1g | 2g | 4g |
| Old Fashioned Pecan Pie | 1.00 | 480 | 29g | 45mg | 300mg | 54g | 0g | 4g | 5g |
| Cool Whip | 1.00 | 45 | 0g | 0mg | 0mg | 0g | 1g | 0g | 0g |
| Fitness | Minutes | Cals Burned | |||||||
| Walk: 2.5 mph (24min/mi) | 6.0 | -43.0 | |||||||
| Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
| 1,962 | 64g | 132mg | 2,044mg | 267g | 66g | 46g | 70g | ||
Glasses of water: 5 Four 4 mg Chlortrimeton allergy pills swallowed. I took my Nutrilite vitamins at lunch along with 10 mg Zetia, 500 mg Metformin, 10 MEQ of Potassium Chloride, 3 excedrin. 20 mg crestor this evening.
No comments:
Post a Comment