Please click below for info on calories consumed and burned today ...
Cheerio!
2,317 2,441 43 2,398 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Carr's Whole Wheat Crackers | 1.00 | 80 | 4g | 0mg | 100mg | 10g | 3g | 1g | 1g |
Trader Joe's Almond Butter | 0.50 | 95 | 9g | 0mg | 0mg | 3g | 1g | 2g | 4g |
Youngevity Ultimate Classic Dietary Supplement | 1.00 | 40 | 0g | 0mg | 0mg | 9g | 9g | 0g | 0g |
Youngevity Ultimate Osteo-fx | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Youngevity Oxy-Rich Toddy | 1.00 | 23 | 0g | 0mg | 0mg | 6g | 6g | 0g | 0g |
Youngevity Z Radical Fucoidani Zed | 1.00 | 15 | 0g | 0mg | 0mg | 15g | 3g | 0g | 0g |
Quaker - Raisin, Date & Walnut | 1.00 | 140 | 3g | 0mg | 240mg | 27g | 13g | 2g | 3g |
Quaker Quaker Instant Oatmeal, Original | 1.00 | 100 | 2g | 0mg | 75mg | 19g | 0g | 3g | 4g |
Renew Life Organic Triple Fiber | 1.00 | 40 | 1g | 0mg | 0mg | 5g | 0g | 4g | 3g |
Vegetable Beef Soup (homemade) | 1.50 | 225 | 8g | 0mg | 0mg | 30g | 0g | 0g | 0g |
Black-eyed Peas, Cooked | 1.50 | 299 | 1g | 0mg | 9mg | 53g | 8g | 17g | 20g |
Projoba Pollen Burst | 1.00 | 50 | 0g | 0mg | 0mg | 15g | 10g | 0g | 0g |
Youngevity Renu IQ Adaptogenix | 1.00 | 10 | 0g | 0mg | 0mg | 3g | 3g | 0g | 0g |
Carr's Whole Wheat Crackers | 1.50 | 120 | 5g | 0mg | 150mg | 15g | 5g | 2g | 2g |
Chicken Salad Sandwich Filling | 1.00 | 158 | 9g | 32mg | 249mg | 11g | 0g | 0g | 10g |
Whole Acorn Squash | 0.50 | 86 | 0g | 0mg | 0mg | 22g | 0g | 3g | 2g |
Rice A Roni Broccoli Au Gratin | 1.00 | 350 | 16g | 5mg | 910mg | 46g | 3g | 2g | 8g |
Ground Turkey (Cooked) | 0.50 | 80 | 4g | 40mg | 0mg | 0g | 0g | 0g | 11g |
Oreo Double Stuffed Oreo Cookie | 1.50 | 210 | 11g | 0mg | 180mg | 30g | 20g | 0g | 2g |
Tillamook Vanilla Bean Ice Cream | 2.00 | 320 | 18g | 50mg | 100mg | 34g | 20g | 0g | 6g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 2.5 mph (24min/mi) | 6.0 | -43.0 |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2hZ6KYaE3
Glasses of water: 6
Two 4 mg Chlortrimeton allergy pills swallowed.
I took my Nutrilite vitamins at lunch along with 10 mg Zetia, 500 mg Metformin, 10 MEQ of Potassium Chloride, 3 excedrin. 20 mg crestor this evening.
No comments:
Post a Comment