For a map and details about calories consumed and burned, please click below to continue reading ...
Cheerio!
Create Maps or search from 80 million at Humana Fi
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2hNYuxtXut
2,317 2,268 106 2,162 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Scrambled Egg | 2.00 | 202 | 15g | 429mg | 342mg | 3g | 2g | 0g | 14g |
Great Value Maple Pork Sausages | 2.00 | 400 | 36g | 70mg | 560mg | 6g | 6g | 0g | 12g |
Homemade Bran Muffins | 1.00 | 165 | 1g | 3mg | 0mg | 16g | 0g | 3g | 2g |
Butter | 1.00 | 100 | 11g | 30mg | 82mg | 0g | 0g | 0g | 2g |
Smucker's Strawberry Jam | 1.00 | 50 | 0g | 0mg | 0mg | 13g | 12g | 0g | 0g |
Old Orchard Pineapple Orange Juice | 1.00 | 120 | 0g | 0mg | 15mg | 29g | 26g | 0g | 0g |
Youngevity Ultimate Classic Dietary Supplement | 1.00 | 40 | 0g | 0mg | 0mg | 9g | 9g | 0g | 0g |
Youngevity Ultimate Osteo-fx | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Youngevity Oxy-Rich Toddy | 1.00 | 23 | 0g | 0mg | 0mg | 6g | 6g | 0g | 0g |
Youngevity Z Radical Fucoidani Zed | 1.00 | 15 | 0g | 0mg | 0mg | 15g | 3g | 0g | 0g |
Great Harvest Honey Whole Wheat | 2.00 | 240 | 0g | 0mg | 700mg | 48g | 14g | 6g | 10g |
Great Value 97% Fat Free Baked Ham | 2.00 | 60 | 2g | 30mg | 640mg | 0g | 0g | 0g | 10g |
Tillamook Sliced Medium Cheddar Cheese | 1.00 | 90 | 7g | 20mg | 125mg | 0g | 0g | 0g | 5g |
Tomato Slices | 3.00 | 12 | 0g | 0mg | 5mg | 3g | 0g | 0g | 0g |
Romaine Lettuce | 1.00 | 5 | 0g | 0mg | 2mg | 1g | 0g | 1g | 0g |
Frosted Sugar Cookie | 1.00 | 190 | 7g | 5mg | 110mg | 32g | 22g | 0g | 2g |
High Liner (Costco) Tortilla Crusted Tilapia | 2.00 | 340 | 12g | 40mg | 720mg | 24g | 0g | 0g | 36g |
lima beans, cooked | 1.00 | 216 | 1g | 0mg | 2mg | 39g | 5g | 13g | 15g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 4 mph (15 min/mi) | 9.0 | -106.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2hNYuxtXut
Glasses of water: 5
Four 4 mg Chlortrimeton allergy pills swallowed.
I took my Nutrilite vitamins at lunch along with 10 mg Zetia, 500 mg Metformin, 10 MEQ of Potassium Chloride, 3 excedrin. 20 mg crestor this evening
No comments:
Post a Comment