Weigh-in: 234.0 was yesterday morning, I'm just remembering to post it now. Getting back to slow, steady progress, just the way the tortoise likes it.
For info on calories consumed and burned today, click below to keep reading ...
Cheerio!
2,298 2,552 43 2,509 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Scrambled Egg | 2.00 | 202 | 15g | 429mg | 342mg | 3g | 2g | 0g | 14g |
Avocado Avocado | 1.00 | 145 | 14g | 0mg | 7mg | 8g | 1g | 6g | 2g |
Red Grapes | 0.50 | 52 | 0g | 0mg | 2mg | 14g | 12g | 1g | 1g |
Youngevity Ultimate Classic Dietary Supplement | 1.00 | 40 | 0g | 0mg | 0mg | 9g | 9g | 0g | 0g |
Youngevity Ultimate Osteo-fx | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Youngevity Oxy-Rich Toddy | 1.00 | 23 | 0g | 0mg | 0mg | 6g | 6g | 0g | 0g |
Youngevity Z Radical Fucoidani Zed | 1.00 | 15 | 0g | 0mg | 0mg | 15g | 3g | 0g | 0g |
Carr's Whole Wheat Crackers | 1.00 | 80 | 4g | 0mg | 100mg | 10g | 3g | 1g | 1g |
Trader Joe's Almond Butter | 0.33 | 63 | 6g | 0mg | 0mg | 2g | 1g | 1g | 3g |
Chicken Pasta Salad with Grapes | 0.50 | 195 | 6g | 22mg | 152mg | 25g | 10g | 3g | 3g |
Small Croissant | 1.00 | 171 | 9g | 23mg | 232mg | 19g | 5g | 1g | 3g |
Black-eyed Peas, Cooked | 1.00 | 199 | 1g | 0mg | 6mg | 35g | 5g | 11g | 13g |
Chicken Pasta Salad with Grapes | 1.00 | 390 | 12g | 44mg | 304mg | 50g | 20g | 6g | 6g |
Small Croissant | 2.00 | 342 | 18g | 47mg | 464mg | 38g | 9g | 2g | 7g |
Frosted Sugar Cookie | 0.50 | 95 | 4g | 3mg | 55mg | 16g | 11g | 0g | 1g |
Quaker Quaker Instant Oatmeal, Original | 2.00 | 200 | 4g | 0mg | 150mg | 38g | 0g | 6g | 8g |
Renew Life Organic Triple Fiber | 1.00 | 40 | 1g | 0mg | 0mg | 5g | 0g | 4g | 3g |
Key Lime Dessert | 0.75 | 300 | 0g | 2mg | 141mg | 68g | 66g | 0g | 8g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 2.5 mph (24min/mi) | 6.0 | -43.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
2,509 | 92g | 570mg | 1,954mg | 360g | 163g | 42g | 71g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2hvR1E1IB
Glasses of water: 5
No 4 mg Chlortrimeton allergy pills and 3 excedrin today. I took my Nutrilite vitamins and my prescribed10 mg Zetia, 500 mg Metformin, 10 MEQ of Potassium Chloride and 20 mg crestor today.
Awesome weigh in, slow and steady is better than slow and the same, which is what i'm pretty much the pro at :)
ReplyDeleteThanks, Rachel!
ReplyDelete