Can you believe the wonders that exist this close to my office? |
Please click below for a map and info on calories consumed and burned today...
Cheerio!
2,298 2,120 64 2,056 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Youngevity Ultimate Classic Dietary Supplement | 1.00 | 40 | 0g | 0mg | 0mg | 9g | 9g | 0g | 0g |
Youngevity Ultimate Osteo-fx | 1.00 | 0 | 0g | 0mg | 0mg | 0g | 0g | 0g | 0g |
Youngevity Oxy-Rich Toddy | 1.00 | 23 | 0g | 0mg | 0mg | 6g | 6g | 0g | 0g |
Youngevity Z Radical Fucoidani Zed | 1.00 | 15 | 0g | 0mg | 0mg | 15g | 3g | 0g | 0g |
Carr's Whole Wheat Crackers | 0.50 | 40 | 2g | 0mg | 50mg | 5g | 2g | 1g | 1g |
Trader Joe's Almond Butter | 0.25 | 48 | 5g | 0mg | 0mg | 2g | 1g | 1g | 2g |
Great Harvest Honey Whole Wheat | 2.00 | 240 | 0g | 0mg | 700mg | 48g | 14g | 6g | 10g |
Great Value 97% Fat Free Baked Ham | 2.00 | 60 | 2g | 30mg | 640mg | 0g | 0g | 0g | 10g |
Tillamook Sliced Medium Cheddar Cheese | 1.00 | 90 | 7g | 20mg | 125mg | 0g | 0g | 0g | 5g |
Romaine Lettuce | 2.00 | 10 | 0g | 0mg | 4mg | 2g | 0g | 2g | 0g |
Campbell's V8 Original | 1.00 | 30 | 0g | 0mg | 330mg | 7g | 4g | 1g | 1g |
Potato Chips | 1.00 | 190 | 10g | 0mg | 230mg | 14g | 0g | 1g | 2g |
Frosted Sugar Cookie | 1.00 | 190 | 7g | 5mg | 110mg | 32g | 22g | 0g | 2g |
Avocado, turkey, cheese | 1.00 | 518 | 22g | 45mg | 832mg | 49g | 4g | 17g | 35g |
Chick Fil A Chicken Wrap | 1.00 | 330 | 12g | 65mg | 990mg | 28g | 3g | 15g | 38g |
The Orange Peel Berry x3 | 1.00 | 296 | 4g | 22mg | 65mg | 29g | 30g | 9g | 11g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 3 mph (20 min/mi) | 8.0 | -64.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
2,056 | 70g | 187mg | 4,076mg | 245g | 97g | 52g | 117g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2hw0s6HAv
Glasses of water: 5
Two 4 mg Chlortrimeton allergy pills and 5 excedrin today. I took my Nutrilite vitamins and my prescribed 10 mg Zetia, 500 mg Metformin, 10 MEQ of Potassium Chloride and 20 mg crestor today.
That's an awesome picture for such a short walk, especially on deadline day. And a 1040 tie sounds pretty righteous friend :) Plus the fact that you can get to chick fil a easier than I can is just sad
ReplyDeleteIt's amazing how much beauty you can find in unexpected places if you stop for a few seconds to enjoy it ... Becca and Mom can tell you all about the goodness of the 1040 tie ... thanks to them for getting it for me! And there's nothing easier than having your sweetie bring the Chick Fil A to you ... I'm a blessed fellow :-)
ReplyDelete