Walk 1.05 miles with 30 feet climbed in 19:26 minutes. Sunny, calm, and 59 degrees. Tortoise rating: 5.8.
Please click below for a map and calories consumed and burned ...
Cheerio!
2,298 2,663 161 2,502 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Chicken Pasta Salad with Grapes | 1.00 | 390 | 12g | 44mg | 304mg | 50g | 20g | 6g | 6g |
Small Croissant | 2.00 | 342 | 18g | 47mg | 464mg | 38g | 9g | 2g | 7g |
Chicken Pasta Salad with Grapes | 1.00 | 390 | 12g | 44mg | 304mg | 50g | 20g | 6g | 6g |
Small Croissant | 2.00 | 342 | 18g | 47mg | 464mg | 38g | 9g | 2g | 7g |
Carr's Whole Wheat Crackers | 1.50 | 120 | 5g | 0mg | 150mg | 15g | 5g | 2g | 2g |
Trader Joe's Almond Butter | 1.00 | 190 | 18g | 0mg | 0mg | 6g | 2g | 3g | 8g |
Malt-O-Meal Frosted Mini-Spooners | 2.00 | 380 | 2g | 0mg | 20mg | 90g | 22g | 12g | 10g |
1% Milk | 1.50 | 153 | 4g | 18mg | 180mg | 18g | 19g | 0g | 12g |
Banana, small | 0.50 | 45 | 0g | 0mg | 1mg | 12g | 6g | 1g | 1g |
Great Harvest Honey Whole Wheat | 1.00 | 120 | 0g | 0mg | 350mg | 24g | 7g | 3g | 5g |
Great Value 97% Fat Free Baked Ham | 2.00 | 60 | 2g | 30mg | 640mg | 0g | 0g | 0g | 10g |
Tillamook Medium Cheddar Cheese | 1.00 | 90 | 7g | 20mg | 125mg | 0g | 0g | 0g | 5g |
Homemade Brownie | 0.10 | 11 | 1g | 0mg | 0mg | 1g | 0g | 0g | 0g |
Campbell's V8 Original | 1.00 | 30 | 0g | 0mg | 330mg | 7g | 4g | 1g | 1g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 3 mph (20 min/mi) | 20.0 | -161.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
2,502 | 97g | 250mg | 3,332mg | 350g | 124g | 38g | 78g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2hwtj9zJx
Glasses of water: 3
No 4 mg Chlortrimeton allergy pills and 2 excedrin today. I took my Nutrilite vitamins but not my prescribed 10 mg Zetia, 500 mg Metformin, 10 MEQ of Potassium Chloride or 20 mg crestor today.
No comments:
Post a Comment