View of the Pine Valley Mountains in the distance viewed just past a back road crossing on the JEM trail 0.55 miles north of its trailhead. |
The JEM trail is part of the 20 mile Hurricane Cliffs trail loop maintained by the U. S. Bureau of Land Managment (BLM).
After the walk I went to a church potluck barbeque this evening. I decided to bring something non-barbeque and non-salad, banking on the teenage kids wanting pizza and chicken wings as an alternative, so I brought one of each. It was a popular choice for that group. Please click below for a map and info on calories consumed and burned today ...
Cheerio!
2,298 2,611 537 2,074 |
Food Item | Servings | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein |
---|---|---|---|---|---|---|---|---|---|
Quaker - Maple & Brown Sugar | 1.00 | 160 | 2g | 0mg | 270mg | 33g | 13g | 3g | 4g |
Quaker Instant Oatmeal Original | 1.00 | 100 | 2g | 0mg | 80mg | 19g | 0g | 3g | 4g |
Activia Mixed Berry | 1.00 | 110 | 2g | 10mg | 70mg | 19g | 17g | 0g | 5g |
Banana, small | 0.50 | 45 | 0g | 0mg | 1mg | 12g | 6g | 1g | 1g |
Renew Life Organic Triple Fiber | 1.00 | 40 | 1g | 0mg | 0mg | 5g | 0g | 4g | 3g |
Langers 100% Juice, Cranberry Plus | 1.00 | 140 | 0g | 0mg | 15mg | 35g | 32g | 0g | 0g |
Carr's Whole Wheat Crackers | 1.50 | 120 | 5g | 0mg | 150mg | 15g | 5g | 2g | 2g |
Trader Joe's Almond Butter | 0.75 | 143 | 14g | 0mg | 0mg | 5g | 2g | 2g | 6g |
Dutch Oven Potatoes | 1.00 | 357 | 21g | 73mg | 737mg | 23g | 3g | 3g | 20g |
Ramen noodle Cabbage Salad | 1.00 | 182 | 13g | 8mg | 457mg | 12g | 2g | 1g | 4g |
Peach Cobbler | 1.00 | 241 | 9g | 0mg | 0mg | 43g | 0g | 0g | 2g |
Blueberry Cobbler | 1.00 | 253 | 6g | 1mg | 135mg | 48g | 0g | 4g | 5g |
Mission Tortilla Chips | 2.00 | 280 | 14g | 0mg | 300mg | 34g | 0g | 2g | 4g |
Wild Garden Hummus Dip | 2.00 | 70 | 4g | 0mg | 140mg | 8g | 2g | 2g | 4g |
Tillamook Mountain Huckleberry Ice Cream | 2.00 | 320 | 18g | 50mg | 110mg | 34g | 30g | 0g | 6g |
Keebler Keebler Waffle Cones | 1.00 | 50 | 1g | 0mg | 25mg | 10g | 4g | 0g | 0g |
Fitness | Minutes | Cals Burned | |||||||
Walk: 2.5 mph (24min/mi) | 53.0 | -376.0 | |||||||
Walk: 3 mph (20 min/mi) | 20.0 | -161.0 | |||||||
Totals | Cals | Fat | Cholest | Sodium | Carbs | Sugars | Fiber | Protein | |
2,074 | 113g | 142mg | 2,490mg | 354g | 115g | 27g | 69g |
Read more: http://www.livestrong.com/thedailyplate/diary/who/#ixzz2iEUWNcG6
Glasses of water: 6
No 4 mg Chlortrimeton allergy pills and 2 excedrin today. I took my prescribed 10 mg Zetia, 500 mg Metformin, 10 MEQ of Potassium Chloride, but not my 20 mg crestor or Nutrilite vitamins today.
No comments:
Post a Comment